England
Birth
Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1617 | England | I09544 |
2 | ![]() | 1599 | England | I21225 |
3 | ![]() | Abt 1601 | England | I02349 |
4 | ![]() | 1844 | England | I00093 |
5 | ![]() | 10 Oct 1824 | England | I00082 |
6 | ![]() | Dec 1826 | England | I00087 |
7 | ![]() | Feb 1828 | England | I00088 |
8 | ![]() | 14 May 1846 | England | I00090 |
9 | ![]() | 5 Apr 1841 | England | I00092 |
10 | ![]() | 3 Jun 1837 | England | I00089 |
11 | ![]() | 22 Feb 1833 | England | I00007 |
12 | ![]() | Abt 1600 | England | I18825 |
13 | ![]() | Abt 1638 | England | I24523 |
14 | ![]() | Abt Jan 1591/92 | England | I05217 |
15 | ![]() | 1606 | England | I02310 |
16 | ![]() | May 1870 | England | I14781 |
17 | ![]() | 1603 | England | I05979 |
18 | ![]() | Abt 1627 | England | I06327 |
19 | ![]() | Abt 1618 | England | I01044 |
20 | ![]() | Abt 1616 | England | I00732 |
21 | ![]() | Abt 1630 | England | I23248 |
22 | ![]() | Abt 1627 | England | I23245 |
23 | ![]() | 4 Sep 1617 | England | I17482 |
24 | ![]() | England | I00110 | |
25 | ![]() | Abt 1862 | England | I18174 |
26 | ![]() | Between 1598 and 1600 | England | I28494 |
27 | ![]() | Abt 1640 | England | I19791 |
28 | ![]() | Abt 1600 | England | I05070 |
29 | ![]() | 1630 | England | I27453 |
30 | ![]() | Abt 1629 | England | I03639 |
31 | ![]() | Abt 23 Jun 1633 | England | I26769 |
32 | ![]() | Abt 1660 | England | I23148 |
33 | ![]() | Abt 1620 | England | I25863 |
34 | ![]() | Abt 1811 | England | I22123 |
35 | ![]() | 1610 | England | I12814 |
36 | ![]() | Between 1610 and 1615 | England | I00607 |
37 | ![]() | Abt 1918 | England | I28982 |
38 | ![]() | Abt 1600 | England | I17455 |
39 | ![]() | Abt 1627 | England | I24826 |
40 | ![]() | 1608 | England | I17949 |
41 | ![]() | Abt 1573 | England | I01341 |
42 | ![]() | 1597 | England | I17093 |
43 | ![]() | 1 Aug 1874 | England | I00108 |
44 | ![]() | 1622 | England | I20503 |
45 | ![]() | Abt 1582 | England | I05980 |
46 | ![]() | England | I02933 | |
47 | ![]() | Abt 1853 | England | I18366 |
48 | ![]() | 3 Aug 1619 | England | I02864 |
49 | ![]() | Abt 1835 | England | I09563 |
50 | ![]() | Abt 1622 | England | I17073 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1846 | England | I00090 |
2 | ![]() | 9 May 1838 | England | I00089 |
3 | ![]() | Abt 1632 | England | I17093 |
4 | ![]() | May 1614 | England | I05062 |
5 | ![]() | 23 Jan 1815 | England | I02641 |
6 | ![]() | 24 Jun 1755 | England | I05278 |
7 | ![]() | Bef 1635 | England | I01727 |
8 | ![]() | Abt Jun 1646 | England | I24814 |
9 | ![]() | 19 Nov 1665 | England | I11154 |
10 | ![]() | Dec 1653 | England | I24813 |
11 | ![]() | 13 Mar 1634/35 | England | I02820 |
12 | ![]() | 1820 | England | I05835 |
Married
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arnold / Peak | Abt 1610 | England | F01757 |
2 | Chase / Unknown | Bef 1627 | England | F06669 |
3 | COOKE / Unknown | 1599 | England | F01928 |
4 | COOKE / Unknown | Abt 1625 | England | F01572 |
5 | FYSHE / FYSHE | 24 Feb 1617/18 | England | F00540 |
6 | GORTON / MAPLETT | Abt 1629 | England | F01109 |
7 | Greene / Unknown | Abt 1604 | England | F01428 |
8 | Kenyon / Mumford | England | F01508 | |
9 | LATHAM / Unknown | Abt 1606 | England | F01037 |
10 | MULLENS / Unknown | Abt 1595 | England | F08039 |
11 | Nicholson / Unknown | Abt 1649 | England | F00798 |
12 | REMINGTON / Unknown | Abt 1623 | England | F01078 |
13 | Turner / Hale | Abt 1843 | England | F00959 |
14 | WING / BACHILER | Abt 1610 | England | F01985 |