Photos
Matches 1,251 to 1,300 of 1,879 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1251 | ||||
| 1252 | ||||
| 1253 | Penny and Thomas | |||
| 1254 | ||||
| 1255 | Warren & Jean | |||
| 1256 | ||||
| 1257 | Warren visited us in Rhode Island twice, and we visited him in California once, when I took this photo. He was a wonderful gentleman and we were honored to get to know him. | |||
| 1258 | ||||
| 1259 | Wesley and Ruby on their wedding day, 2 July 1930 | |||
| 1260 | Wesley with his mother Ida (Schneider) (Remington) Porier. | |||
| 1261 | ||||
| 1262 | ||||
| 1263 | ||||
| 1264 | William Arthur Remington on the right and his won William John Remington on the left. | |||
| 1265 | Remington family portrait, back l-r: Sally 1857, Thomas Jefferson 1858, Mary Jane 1860, Lydia 1864; front l-r: parents William Humphrey 1820 and Mary (McKenzie) 1823, Zach Taylor 1848, Margaret "Maggie" 1850, Joseph 1853. The two oldest sons are not in this picture; another son died at about age 4. |
More Links | ||
| 1266 | ||||
| 1267 | ||||
| 1268 | ||||
| 1269 | ||||
| 1270 | William & Anna (Brousseau) Remington, Robert, Laura, William, Donna Mae, Pat | |||
| 1271 | Ida Belle (Remington) Sweeney, Anna (Brousseau) Remington, Ruby (Hebard) Remington; August 1850, Marquette, MI, at Billy's grave | |||
| 1272 | Anna with Donna Mae, Marino, and other family members, August 1949 | |||
| 1273 | Elliott with his mom Laura and sister-in-law Edna | |||
| 1274 | 1944 | |||
| 1275 | December 1977, open house at our home; my dad Norman Remington with three cousins -- Dottie, Helen, and Gladys | |||
| 1276 | Barbara with granddaughter Michelle | |||
| 1277 | ||||
| 1278 | ||||
| 1279 | ||||
| 1280 | ||||
| 1281 | ||||
| 1282 | ||||
| 1283 | Dot & Leslie | |||
| 1284 | Ed & Phyllis | |||
| 1285 | ||||
| 1286 | Good times together | |||
| 1287 | Uncle Fran's five daughters: Gladys, Dottie, Julia, Helen, Barbara | |||
| 1288 | ||||
| 1289 | ||||
| 1290 | ||||
| 1291 | Gladys, Helen, Barbara, Dottie, Donald | |||
| 1292 | ||||
| 1293 | ||||
| 1294 | ||||
| 1295 | ||||
| 1296 | John Shaw and son Scott | |||
| 1297 | ||||
| 1298 | Lucille, Gladys, Helen, Barbara | |||
| 1299 | ||||
| 1300 |
