Dates and Anniversaries
Born	
		
	
Matches 1 to 37 of 37
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  Lewis LATHAM | 31 Oct 1574 | Lowick, Northamptonshire, England   | I02781 | 
| 2 |  Susanna Tripp | 31 Oct 1667 | I01554 | |
| 3 |  Mary Gorton | 31 Oct 1673 | I03050 | |
| 4 |  Sarah Dennis | 31 Oct 1679 | I22378 | |
| 5 |  Benjamin Carr | 31 Oct 1685 | I02433 | |
| 6 |  Ann Arnold | 31 Oct 1687 | I20729 | |
| 7 |  Patience Gardiner | 31 Oct 1687 | Swansea, Bristol Co., MA   | I13213 | 
| 8 |  John Thurber | 31 Oct 1687 | I00697 | |
| 9 |  Amy Colvin | 31 Oct 1690 | Dartmouth, MA   | I29700 | 
| 10 |  Sarah Collins | 31 Oct 1698 | Warwick, Kent Co., RI   | I20520 | 
| 11 |  Hon., Esq. William Ellery, Sr. | 31 Oct 1701 | Portsmouth, RI   | I07149 | 
| 12 |  Sion Arnold | 31 Oct 1713 | Warwick, RI   | I10811 | 
| 13 |  Orpah Spencer | 31 Oct 1713 | East Greenwich, Kent Co., RI   | I21733 | 
| 14 |  Mercy Greene | 31 Oct 1725 | Warwick, RI   | I23569 | 
| 15 |  James Cole | 31 Oct 1751 | I26707 | |
| 16 |  Adah Wait | 31 Oct 1756 | Suffield, Hartford Co. , CT   | I03463 | 
| 17 |  Christopher Ellery, Jr. | 31 Oct 1768 | Newport, RI   | I09732 | 
| 18 |  George Bailey | 31 Oct 1776 | East Greenwich, RI   | I23331 | 
| 19 |  Susanna Remington | 31 Oct 1777 | Cornish, Cheshire Co., NH   | I08079 | 
| 20 |  Hannah Northup | 31 Oct 1787 | I13952 | |
| 21 |  Samuel Whitford | 31 Oct 1795 | Sterling, Windham Co., CT   | I19369 | 
| 22 |  Andrew Arnold | 31 Oct 1798 | I04788 | |
| 23 |  Kirsten Laursdatter Fiig | Abt 31 Oct 1806 | I06832 | |
| 24 |  Thomas Marble | 31 Oct 1809 | I11945 | |
| 25 |  Washington Meacham | 31 Oct 1812 | Fairfield, Franklin Co., VT   | I23961 | 
| 26 |  Lorenzo Fletcher | 31 Oct 1815 | NY   | I17821 | 
| 27 |  Philo Remington | 31 Oct 1816 | Litchfield, Herkimer Co., NY   | I03500 | 
| 28 |  Oliver Rose Caswell | 31 Oct 1829 | Jamestown, Newport Co., RI   | I26890 | 
| 29 |  Romanzo Brooks Drake | 31 Oct 1842 | Belmont, Allegany Co., NY   | I11478 | 
| 30 |  Elmer Beckwith Eaton | 31 Oct 1869 | Pleasant Grove, Utah County, UT   | I10093 | 
| 31 |  Seneca Hastings Remington | 31 Oct 1877 | Union, Clay County, KS   | I10203 | 
| 32 |  Horace Barnes Nye | 31 Oct 1879 | I06986 | |
| 33 |  John William Allen | 31 Oct 1896 | WI   | I14102 | 
| 34 |  Sylvia Germaine Lavigne | 31 Oct 1910 | RI   | I00893 | 
| 35 |  Christine Remington | 31 Oct 1954 | Rexburg, ID   | I20081 | 
| 36 |  Jennifer Ann Nikolaisen | 31 Oct 1975 | I03485 | |
| 37 |  Mathew Petrozzi | 31 Oct 1989 | I09895 | |
Died	
		
	
Matches 1 to 28 of 28
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Mary Easton | Bef Nov 1691 | I02798 | |
| 2 |  Peter Easton | Bef Nov 1691 | I07796 | |
| 3 |  Elizabeth Lettice | 31 Oct 1693 | Swansea, MA   | I26715 | 
| 4 |  William Redwood | 31 Oct 1712 | Newport, Newport Co., RI   | I27396 | 
| 5 |  Theodosia Whaley | Bef Nov 1723 | I10064 | |
| 6 |  Anne Gould | Bef Nov 1746 | I09425 | |
| 7 |  Experience Hull | 31 Oct 1748 | I17395 | |
| 8 |  Ebenezer Hill | 31 Oct 1753 | St. Eustatius, West Indies   | I05947 | 
| 9 |  Barbara Stafford | Bef Nov 1753 | I08930 | |
| 10 |  Jeremiah Webb | Bef Nov 1770 | I05290 | |
| 11 |  Mary Allen | 31 Oct 1787 | Warwick, Kent Co., RI   | I03827 | 
| 12 |  Martha Tabor | Bef Nov 1787 | I19499 | |
| 13 |  Hannah Whitford | Bef Nov 1812 | I01704 | |
| 14 |  Arnold Johnson | Bef Nov 1830 | I24312 | |
| 15 |  Peleg Whitford | 31 Oct 1831 | I01261 | |
| 16 |  Mary L. Mitchell | Bef Nov 1854 | I06407 | |
| 17 |  Jacob Green Frost | 31 Oct 1857 | I11169 | |
| 18 |  John Remington | 31 Oct 1873 | I06938 | |
| 19 |  Ann M. Wilbur | 31 Oct 1899 | I11784 | |
| 20 |  Charles Darius Remington | 31 Oct 1924 | Meriden, New Haven Co., CT   | I19869 | 
| 21 |  Melissa Olive Witcher | 31 Oct 1931 | Toulon, Stark Co., IL   | I26086 | 
| 22 |  Florence Fish | Bef Nov 1933 | I07412 | |
| 23 |  Ransom Fish | Bef Nov 1933 | I07341 | |
| 24 |  Edith Lloyd Hunter | 31 Oct 1956 | Lake Mead, Clark Co., NV   | I17462 | 
| 25 |  Nellie Maude Miller | 31 Oct 1980 | FL   | I29545 | 
| 26 |  Hazel Powell | 31 Oct 2001 | VA   | I22584 | 
| 27 |  Mary Lucille Beatrice Lambert | 31 Oct 2008 | Warwick, Kent Co., RI   | I27933 | 
| 28 |  Raymond Harold "Butch" Remington | 31 Oct 2009 | North Providence, RI   | I13129 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Charles Comfort Remington | 31 Oct 1935 | Spring Grove Cemetery, Bloomingdale, MI   | I23710 | 
Married	
		
	
Matches 1 to 15 of 15
| # | Last Name, Given Name(s) | Married | Person ID | |
|---|---|---|---|---|
| 1 |  Anthony CAVE  Elizabeth LOVETT | Bef Nov 1542 | I19800 I19801 | |
| 2 |  Edward Greene  Mary Tibbetts | Bef Nov 1708 | I02338 I02337 | |
| 3 |  William Hall, IV  Sarah Ann Tibbetts | Bef Nov 1708 | I04959 I02339 | |
| 4 |  Samuell Sanders  Mariam Blackington | 31 Oct 1716 | Marblehead, MA   | I06743 I24712 | 
| 5 |  Benjamin HAMBLY, I  Mary Burrington | 31 Oct 1737 | I01639 I01641 | |
| 6 |  David Peirce  Elizabeth Baker | 31 Oct 1754 | Swansea, Bristol Co., MA   | I15199 I15200 | 
| 7 |  Seth Granger  Abigail Gillett | 31 Oct 1833 | Suffield, Hartford Co., CT   | I09049 I08140 | 
| 8 |  Richard W. Sherman  Abby E. Hambly | 31 Oct 1852 | Amicable Congregational Church, Tiverton, RI   | I12960 I03197 | 
| 9 |  Harvey Cornell  Margaret Arnold Remington | 31 Oct 1859 | Providence, RI   | I04094 I04093 | 
| 10 |  Edward Coggeshall Remington  Susan A. Smith | 31 Oct 1865 | Edgartown, MA   | I06495 I29536 | 
| 11 |  Charles F. Borden  Maria J. Peirce | 31 Oct 1871 | I09392 I01943 | |
| 12 |  Thomas Adelbert Remington  Mary Ann Harrison | 31 Oct 1889 | RI   | I15229 I15230 | 
| 13 |  William E. Shaw  Mable M. Curtis | 31 Oct 1906 | Fenton, Genesee Co., MI   | I18013 I18016 | 
| 14 |  Everett Remington, III  Carol Ann Harnois | 31 Oct 1989 | I05806 I07013 | |
| 15 |  Lars Holmgaard Knudsen  Vibeke Jensen | 31 Oct 1992 | I06635 I06639 | |
