All Media
Matches 1,001 to 1,050 of 1,879 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1001 | ||||
| 1002 | ||||
| 1003 | ||||
| 1004 | ||||
| 1005 | ||||
| 1006 | Margaret & Malcolm | |||
| 1007 | ||||
| 1008 | Malcolm, Dottie, and Margaret | |||
| 1009 | ||||
| 1010 | ||||
| 1011 | ||||
| 1012 | ||||
| 1013 | ||||
| 1014 | ||||
| 1015 | Lillian & Malcolm with my dad Norman | |||
| 1016 | ||||
| 1017 | Aunt Annie, Great-grandma Angie, and Aunt Ollie | |||
| 1018 | ||||
| 1019 | ||||
| 1020 | ||||
| 1021 | ||||
| 1022 | ||||
| 1023 | ||||
| 1024 | ||||
| 1025 | ||||
| 1026 | ||||
| 1027 | ||||
| 1028 | ||||
| 1029 | ||||
| 1030 | ||||
| 1031 | Dottie, Aunt Ollie, Great-grandma Angie, Aunt Annie, Margaret, Lillian, Carole on right and friend on left |
More Links | ||
| 1032 | Aunt Julia, Uncle Jerry & Aunt Velna, with nephew Elliott Hopkins | |||
| 1033 | Maybe a church or community group? The second from left in the middle row is Aunt Ollie; on the far right in the middle row is my great-grandma Angie; and in front of her is Eugene Chase. Right in the middle in front of the tree, I think could be Edna Priscilla Johnson, sister of my 2x-great-grandmother, or another family member. I believe this is the mid-1890s. | |||
| 1034 | Malcolm Whitford and Norman Remington, 2002 | |||
| 1035 | Back row l-r: Uncle Will, Uncle Al & Aunt Ollie, Aunt Annie, Great-grandma Angie, Clarence & Margaret; front l-r: Uncle Ben Moone, Carole, Dottie, Lillian & Malcolm; about 1953 |
More Links | ||
| 1036 | ||||
| 1037 | The photo says Gramma Shippee | |||
| 1038 | Edna Priscilla (Johnson) Shippee, sister to my 2x-great-grandmother Harty Potter (Johnston) Whitford | |||
| 1039 | ||||
| 1040 | She was known as Gertie | |||
| 1041 | ||||
| 1042 | Mancer & Edna | |||
| 1043 | Shippee farm | |||
| 1044 | ||||
| 1045 | ||||
| 1046 | ||||
| 1047 | ||||
| 1048 | ||||
| 1049 | Shippee reunion -- Mancer and Edna are in the middle; I think that's Gertie in the front right with the girl. Unfortunately I don't know who all the others are. Mancer and Edna had 7 children so some must be their other children and grandchildren. | |||
| 1050 | Freelove, widow of John Remington. Please read notes for John. |
