Anna Harris Daniels
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anna Harris Daniels [1]
- Simon Sayles Aldrich
- 2 Phebe Farnum Aldrich [1.1] b. 30 Mar 1835 d. 2 Jan 1910
- Ornando Remington Vose b. 29 Dec 1834 d. 22 Oct 1910
- 3 Willie Vose [1.1.1] b. Abt 1856 d. 6 Jul 1856
- 3 Fred Irving Vose [1.1.2] b. 1857 d. 1934
- 3 Ruth Mabel Vose [1.1.3] b. 1861 d. 1959
- 3 Oscar Vose [1.1.4] b. Abt. 22 Dec 1863 d. 4 Aug 1865
- 3 Frank Ellsworth Vose [1.1.5] b. 1866 d. 1952
- 3 Alfred Warren Vose [1.1.6] b. 1870 d. 1958
- 3 Edgar Vose [1.1.7] b. 15 Oct 1873 d. 7 Apr 1862
- 3 Abbie Remington Vose [1.1.8] b. 1880 d. 1965
- Ornando Remington Vose b. 29 Dec 1834 d. 22 Oct 1910
- 2 Phebe Farnum Aldrich [1.1] b. 30 Mar 1835 d. 2 Jan 1910
- Simon Sayles Aldrich