Myndert Lansing
-
Name Myndert Lansing Gender Male Person ID I02678 Sorensen-Remington Family Tree Last Modified 7 Aug 2018
Family Mary Usher, b. 1765 Children 1. Peter R. Lansing Family ID F00995 Group Sheet | Family Chart Last Modified 7 Aug 2018
| Name | Myndert Lansing | |
| Gender | Male | |
| Person ID | I02678 | Sorensen-Remington Family Tree |
| Last Modified | 7 Aug 2018 | |
| Family | Mary Usher, b. 1765 | |||
| Children |
|
|||
| Family ID | F00995 | Group Sheet | Family Chart | ||
| Last Modified | 7 Aug 2018 | |||