Duxbury, MA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1682 | I03541 |
2 | ![]() | 1674 | I17992 |
3 | ![]() | 17 Sep 1653 | I05972 |
4 | ![]() | 3 Apr 1667 | I09132 |
5 | ![]() | Abt 1660 | I01826 |
6 | ![]() | Abt 1646 | I17502 |
7 | ![]() | 1629 | I07684 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1676 | I05223 |
2 | ![]() | 12 Sep 1735 | I17300 |
3 | ![]() | Abt 1675 | I05224 |
4 | ![]() | Between 1677-1679 | I05222 |
5 | ![]() | Bef 14 Nov 1707 | I05221 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Church / Southworth | 26 Dec 1667 | F06691 |
2 | FORBES / PABODIE | Abt 1682 | F08031 |
3 | Soule / Simmons | Abt 1655 | F01996 |