Denmark
Birth
Matches 101 to 141 of 141
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 22 Feb 1919 | I06770 | |
| 102 | 1882 | I11706 | |
| 103 | 14 Nov 1907 | I06772 | |
| 104 | abt. 1865 | I06700 | |
| 105 | 1951 | I11693 | |
| 106 | I06685 | ||
| 107 | I06682 | ||
| 108 | abt. 1863 | I06751 | |
| 109 | 9 Jun 1917 | I06769 | |
| 110 | abt. 1870 | I06699 | |
| 111 | 6 Nov 1891 | I00840 | |
| 112 | 26 Dec 1888 | I06779 | |
| 113 | 30 Nov 1876 | I00842 | |
| 114 | 1946 | I11691 | |
| 115 | 1962 | I11694 | |
| 116 | 23 Feb 1879 | I06615 | |
| 117 | 1 Nov 1915 | I06775 | |
| 118 | 1920 | I11855 | |
| 119 | 27 Mar 1846 | I06747 | |
| 120 | 28 Nov 1914 | I06619 | |
| 121 | 1 Aug 1944 | I11687 | |
| 122 | I06607 | ||
| 123 | 22 Dec 1945 | I11845 | |
| 124 | 13 Mar 1907 | I11686 | |
| 125 | Abt 1927 | I11721 | |
| 126 | 15 Jun 1961 | I06600 | |
| 127 | 25 Sep 1964 | I06610 | |
| 128 | I11858 | ||
| 129 | I11857 | ||
| 130 | I11856 | ||
| 131 | 1916 | I11719 | |
| 132 | I11846 | ||
| 133 | 1949 | I11844 | |
| 134 | 4 Apr 1937 | I11685 | |
| 135 | 9 Dec 1913 | I11684 | |
| 136 | 12 Aug 1947 | I11843 | |
| 137 | 1906 | I11848 | |
| 138 | I11840 | ||
| 139 | I11847 | ||
| 140 | I11703 | ||
| 141 | I11715 |
