England
Birth
Matches 101 to 150 of 180
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 7 Nov 1650 | I02452 | |
| 102 | 22 Apr 1658 | I02455 | |
| 103 | 1 Feb 1655/56 | I02146 | |
| 104 | 1 Feb 1651/52 | I02453 | |
| 105 | Abt 1635 | I06328 | |
| 106 | Abt 1858 | I10175 | |
| 107 | 1619 | I21221 | |
| 108 | Abt 1612 | I18826 | |
| 109 | Abt 1897 | I26527 | |
| 110 | Jun 1864 | I08532 | |
| 111 | Abt 1814 | I00539 | |
| 112 | Abt 1844 | I00659 | |
| 113 | Dec 1840 | I00470 | |
| 114 | Abt 1843 | I00662 | |
| 115 | Abt 1614 | I26998 | |
| 116 | Abt 1607 | I03808 | |
| 117 | 1948 | I29608 | |
| 118 | 1815 | I00658 | |
| 119 | Abt 1874 | I13512 | |
| 120 | Between 1632 and 1634 | I21325 | |
| 121 | 1602 | I05987 | |
| 122 | Abt 1826 | I00097 | |
| 123 | Abt 1600 | I03189 | |
| 124 | Abt Mar 1630/31 | I28634 | |
| 125 | Abt 1604 | I05071 | |
| 126 | Abt 1807 | I18094 | |
| 127 | Abt 1628 | I16762 | |
| 128 | Abt 1628 | I10363 | |
| 129 | Abt 1670 | I12483 | |
| 130 | I17975 | ||
| 131 | Between 1595 and 1599 | I05222 | |
| 132 | 1615 | I04311 | |
| 133 | Abt. 1826 | I29404 | |
| 134 | 1634 | I09981 | |
| 135 | Abt 1598 | I01723 | |
| 136 | I22893 | ||
| 137 | 5 May 1852 | I08972 | |
| 138 | Abt 1844 | I10292 | |
| 139 | 1617 | I05330 | |
| 140 | Abt 1608 | I17344 | |
| 141 | Abt 31 Dec 1828 | I06475 | |
| 142 | 15 Mar 1900 | I11277 | |
| 143 | 11 Feb 1876 | I20795 | |
| 144 | 1816 | I02590 | |
| 145 | Abt 1617 | I07677 | |
| 146 | 1617 | I09545 | |
| 147 | Abt 1620 | I00608 | |
| 148 | Abt 1605 | I02807 | |
| 149 | Abt 1622 | I04450 | |
| 150 | Abt 1817 | I12860 |
