RI
Birth
Matches 1051 to 1100 of 1398
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1051 | 15 Oct 1848 | I04158 | |
| 1052 | Abt 1850 | I25703 | |
| 1053 | Dec 1838 | I15764 | |
| 1054 | Abt 1820 | I25701 | |
| 1055 | 28 Sep 1788 | I12324 | |
| 1056 | Abt 1839 | I16245 | |
| 1057 | Abt 1842 | I16249 | |
| 1058 | Abt 1893 | I21596 | |
| 1059 | Abt 1814 | I12328 | |
| 1060 | Between 1832 and 1833 | I16248 | |
| 1061 | Abt 1789 | I10765 | |
| 1062 | 11 Nov 1739 | I11506 | |
| 1063 | 1805 | I05281 | |
| 1064 | Abt 1827 | I16247 | |
| 1065 | Abt 1859 | I16252 | |
| 1066 | Dec 1899 | I21595 | |
| 1067 | 1 Aug 1908 | I29423 | |
| 1068 | 27 Aug 1862 | I29501 | |
| 1069 | Dec 1886 | I29685 | |
| 1070 | Dec 1884 | I29684 | |
| 1071 | May 1862 | I00098 | |
| 1072 | Abt 1855 | I00100 | |
| 1073 | Between 1857 and 1858 | I00099 | |
| 1074 | 19 Nov 1764 | I24417 | |
| 1075 | Abt 1707 | I24370 | |
| 1076 | 1746 | I24436 | |
| 1077 | 13 Feb 1751/52 | I24427 | |
| 1078 | Abt 1710 | I24369 | |
| 1079 | 1781 | I04889 | |
| 1080 | 3 Oct 1744 | I05776 | |
| 1081 | 7 May 1819 | I18231 | |
| 1082 | Abt 1777 | I07973 | |
| 1083 | 12 Sep 1855 | I06201 | |
| 1084 | Abt Sep 1818 | I28782 | |
| 1085 | 1824 | I06197 | |
| 1086 | Between 1795 and 1797 | I00921 | |
| 1087 | Between 1789 and 1790 | I03515 | |
| 1088 | Sep 1871 | I23219 | |
| 1089 | Aug 1898 | I23224 | |
| 1090 | Sep 1875 | I23220 | |
| 1091 | Mar 1900 | I23225 | |
| 1092 | Abt 1833 | I11107 | |
| 1093 | 17 Aug 1772 | I29325 | |
| 1094 | 22 Jan 1748/49 | I04746 | |
| 1095 | 26 Jan 1787 | I29361 | |
| 1096 | Sep 1890 | I17222 | |
| 1097 | 13 Oct 1776 | I29327 | |
| 1098 | Jan 1887 | I17221 | |
| 1099 | Abt 1691 | I21689 | |
| 1100 | 1690 | I12059 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 28» Next»
