RI
Birth
Matches 1101 to 1150 of 1398
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1101 | Abt 1815 | I16776 | |
| 1102 | 1 Jul 1847 | I10674 | |
| 1103 | 1789 | I16766 | |
| 1104 | 27 Oct 1841 | I10729 | |
| 1105 | 14 Jul 1845 | I16791 | |
| 1106 | 7 Apr 1828 | I10660 | |
| 1107 | 1780 | I16765 | |
| 1108 | Abt 1811 | I16774 | |
| 1109 | Abt 1844 | I17774 | |
| 1110 | Sep 1820 | I05681 | |
| 1111 | Abt 1835 | I18901 | |
| 1112 | Abt 1830 | I21358 | |
| 1113 | Abt 1832 | I03179 | |
| 1114 | Abt 1750 | I15541 | |
| 1115 | 1880 | I05462 | |
| 1116 | Abt 20 Mar 1880 | I17794 | |
| 1117 | Abt 23 May 1877 | I17793 | |
| 1118 | Abt 1833 | I17775 | |
| 1119 | Jan 1866 | I28467 | |
| 1120 | Abt 1877 | I10974 | |
| 1121 | 4 Jul 1771 | I05420 | |
| 1122 | Abt 1864 | I10973 | |
| 1123 | 1867 | I05030 | |
| 1124 | Abt 1829 | I08780 | |
| 1125 | Abt 1875 | I17788 | |
| 1126 | Abt 1829 | I04603 | |
| 1127 | 27 Jun 1831 | I10616 | |
| 1128 | Abt 1825 | I12390 | |
| 1129 | Abt 1783 | I23098 | |
| 1130 | 1854 | I17776 | |
| 1131 | Abt 1842 | I15134 | |
| 1132 | Abt Jul 1899 | I25836 | |
| 1133 | Abt 1865 | I21123 | |
| 1134 | Between 1830 and 1833 | I21120 | |
| 1135 | Abt 1767 | I01947 | |
| 1136 | 5 Oct 1760 | I17726 | |
| 1137 | Abt 1841 | I08781 | |
| 1138 | 1849 | I03149 | |
| 1139 | 13 Jan 1804 | I20898 | |
| 1140 | 4 Dec 1747 | I11448 | |
| 1141 | Abt 1898 | I22946 | |
| 1142 | 28 Sep 1749 | I12336 | |
| 1143 | 21 Nov 1852 | I10675 | |
| 1144 | 1876 | I17225 | |
| 1145 | May 1865 | I00367 | |
| 1146 | Feb 1839 | I12458 | |
| 1147 | Abt 1926 | I29634 | |
| 1148 | Abt 1936 | I29639 | |
| 1149 | Abt 1923 | I29632 | |
| 1150 | 29 Apr 1900 | I29631 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»
