ri
Birth
Matches 1251 to 1300 of 1398
«Prev «1 ... 22 23 24 25 26 27 28 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1251 | ![]() | Abt 1903 | I21456 |
1252 | ![]() | Between 1816 and 1817 | I19145 |
1253 | ![]() | Between 1831 and 1832 | I05405 |
1254 | ![]() | Abt 1834 | I18728 |
1255 | ![]() | 30 Jan 1831 | I11983 |
1256 | ![]() | Abt 1807 | I16494 |
1257 | ![]() | Abt 1778 | I13668 |
1258 | ![]() | Abt 1839 | I19153 |
1259 | ![]() | Abt 1894 | I14376 |
1260 | ![]() | Abt 1801 | I26005 |
1261 | ![]() | Between 1806 and 1807 | I13698 |
1262 | ![]() | Abt 1877 | I14671 |
1263 | ![]() | 1856 | I17778 |
1264 | ![]() | Abt 1787 | I12423 |
1265 | ![]() | Abt 1833 | I00547 |
1266 | ![]() | Abt Mar 1858 | I18913 |
1267 | ![]() | Abt 1824 | I26016 |
1268 | ![]() | Abt 1812 | I02965 |
1269 | ![]() | Abt 1800 | I24880 |
1270 | ![]() | Abt 1835 | I19185 |
1271 | ![]() | Abt 1820 | I03202 |
1272 | ![]() | Abt 1793 | I15153 |
1273 | ![]() | Abt 1820 | I10920 |
1274 | ![]() | Abt 1857 | I18432 |
1275 | ![]() | Abt 1886 | I23840 |
1276 | ![]() | Abt 1826 | I18724 |
1277 | ![]() | Abt 1812 | I17765 |
1278 | ![]() | Abt 1799 | I07873 |
1279 | ![]() | Abt 1835 | I14698 |
1280 | ![]() | Dec 1818 | I20860 |
1281 | ![]() | Sep 1842 | I20253 |
1282 | ![]() | I12413 | |
1283 | ![]() | Abt 1839 | I11833 |
1284 | ![]() | Abt 1789 | I21918 |
1285 | ![]() | Abt 1876 | I23452 |
1286 | ![]() | Jun 1898 | I24943 |
1287 | ![]() | Oct 1894 | I24942 |
1288 | ![]() | 3 Feb 1831 | I06863 |
1289 | ![]() | Nov 1892 | I24940 |
1290 | ![]() | Nov 1892 | I24941 |
1291 | ![]() | 26 Feb 1859 | I06866 |
1292 | ![]() | 20 Apr 1857 | I06865 |
1293 | ![]() | 9 Jul 1892 | I25644 |
1294 | ![]() | 6 Dec 1851 | I06223 |
1295 | ![]() | 3 Dec 1920 | I11999 |
1296 | ![]() | 8 Aug 1929 | I28674 |
1297 | ![]() | Abt 1863 | I10899 |
1298 | ![]() | 1750 | I21707 |
1299 | ![]() | Abt 1865 | I10900 |
1300 | ![]() | Abt 1859 | I10897 |
«Prev «1 ... 22 23 24 25 26 27 28 Next»