ri
Birth
Matches 1301 to 1350 of 1398
«Prev «1 ... 23 24 25 26 27 28 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1301 | ![]() | Abt 1872 | I10902 |
1302 | ![]() | 1822 | I10896 |
1303 | ![]() | Abt 1873 | I10903 |
1304 | ![]() | Abt 1861 | I10898 |
1305 | ![]() | Abt 1825 | I22232 |
1306 | ![]() | 1725 | I27383 |
1307 | ![]() | Abt 1863 | I14801 |
1308 | ![]() | Abt 1869 | I14803 |
1309 | ![]() | Abt 1816 | I12000 |
1310 | ![]() | Abt 1866 | I14802 |
1311 | ![]() | Abt 1815 | I20671 |
1312 | ![]() | Abt 1815 | I04207 |
1313 | ![]() | Abt 1824 | I05469 |
1314 | ![]() | Abt 1840 | I17783 |
1315 | ![]() | Abt 1867 | I17785 |
1316 | ![]() | Abt 1869 | I17786 |
1317 | ![]() | Abt 1863 | I17784 |
1318 | ![]() | Abt 1860 | I17790 |
1319 | ![]() | 19 Jun 1831 | I02980 |
1320 | ![]() | Abt 1868 | I17791 |
1321 | ![]() | 15 Dec 1839 | I05084 |
1322 | ![]() | 19 Jul 1870 | I19252 |
1323 | ![]() | Abt 1830 | I04424 |
1324 | ![]() | Abt 1864 | I19131 |
1325 | ![]() | Abt 1914 | I19263 |
1326 | ![]() | 8 Jun 1821 | I04421 |
1327 | ![]() | Abt 1858 | I21032 |
1328 | ![]() | Abt Feb 1852 | I19126 |
1329 | ![]() | 16 Mar 1903 | I19260 |
1330 | ![]() | 17 Feb 1928 | I19265 |
1331 | ![]() | 22 Sep 1841 | I14398 |
1332 | ![]() | 27 May 1882 | I00143 |
1333 | ![]() | Nov 1895 | I19136 |
1334 | ![]() | May 1887 | I19134 |
1335 | ![]() | Abt. Feb 1925 | I19139 |
1336 | ![]() | 8 Sep 1823 | I08778 |
1337 | ![]() | Abt 1830 | I04415 |
1338 | ![]() | Between 1857 and 1858 | I19128 |
1339 | ![]() | Abt 1867 | I19132 |
1340 | ![]() | Abt 1917 | I19264 |
1341 | ![]() | 28 Mar 1873 | I19253 |
1342 | ![]() | Between 1831 and 1835 | I04768 |
1343 | ![]() | Abt 1827 | I04423 |
1344 | ![]() | 2 Oct 1884 | I00142 |
1345 | ![]() | Abt 1850 | I19125 |
1346 | ![]() | Between 1900 and 1901 | I19259 |
1347 | ![]() | 5 Sep 1915 | I00304 |
1348 | ![]() | Jul 1898 | I19257 |
1349 | ![]() | 21 Feb 1875 | I19254 |
1350 | ![]() | 12 Jun 1947 | I00299 |
«Prev «1 ... 23 24 25 26 27 28 Next»