England
Birth
Matches 151 to 180 of 180
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Abt 1852 | I26169 | |
| 152 | Abt 1629 | I02165 | |
| 153 | Abt 1618 | I05709 | |
| 154 | 1836 | I28338 | |
| 155 | I21188 | ||
| 156 | Nov 1875 | I24768 | |
| 157 | I26689 | ||
| 158 | Abt 1825 | I16465 | |
| 159 | Abt 1827 | I18177 | |
| 160 | Abt 1580 | I17952 | |
| 161 | Abt 1618 | I17956 | |
| 162 | Abt 1612 | I17954 | |
| 163 | Abt 1616 | I17950 | |
| 164 | Abt 1610 | I17953 | |
| 165 | 1579 | I05982 | |
| 166 | Abt 1614 | I17955 | |
| 167 | Abt 1590 | I02075 | |
| 168 | Between 1864 and 1865 | I14329 | |
| 169 | Abt 1858 | I14333 | |
| 170 | I03804 | ||
| 171 | I10958 | ||
| 172 | 1 Mar 1576/77 | I02820 | |
| 173 | Abt 1832 | I14383 | |
| 174 | 3 Dec 1859 | I00546 | |
| 175 | Abt 1875 | I28339 | |
| 176 | Abt 1847 | I01866 | |
| 177 | Abt 4 Nov 1632 | I05829 | |
| 178 | Abt 1600 | I03364 | |
| 179 | 27 Dec 1604 | I05211 | |
| 180 | 20 Feb 1867 | I15290 |
