NY
Birth
Matches 151 to 200 of 1154
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Aug 1847 | I22750 | |
| 152 | Abt 1820 | I25043 | |
| 153 | Abt 1708 | I21957 | |
| 154 | I26340 | ||
| 155 | Between 1831 and 1832 | I09642 | |
| 156 | Abt 1907 | I21875 | |
| 157 | Abt 1823 | I28204 | |
| 158 | Abt Sep 1859 | I00102 | |
| 159 | Abt 1875 | I18790 | |
| 160 | May 1844 | I14909 | |
| 161 | Abt 1826 | I10097 | |
| 162 | Abt 1869 | I10100 | |
| 163 | Abt 1857 | I10099 | |
| 164 | 23 Dec 1810 | I27927 | |
| 165 | 1840 | I08433 | |
| 166 | 8 Nov 1844 | I08436 | |
| 167 | 22 Sep 1810 | I08983 | |
| 168 | Abt 1869 | I24011 | |
| 169 | Abt. 1875 | I29477 | |
| 170 | Abt 1834 | I21988 | |
| 171 | Abt 1840 | I21991 | |
| 172 | Abt 1836 | I21989 | |
| 173 | Abt 1829 | I21985 | |
| 174 | Abt 1842 | I21992 | |
| 175 | Abt 1830 | I21986 | |
| 176 | Abt 1845 | I21994 | |
| 177 | Abt 1844 | I21993 | |
| 178 | Abt 1838 | I21990 | |
| 179 | Abt 1805 | I08979 | |
| 180 | 28 Aug 1832 | I21987 | |
| 181 | 17 Jul 1817 | I17822 | |
| 182 | 17 Dec 1819 | I17823 | |
| 183 | 31 Oct 1815 | I17821 | |
| 184 | Abt 1905 | I24554 | |
| 185 | Abt 1870 | I19874 | |
| 186 | Abt 1841 | I11410 | |
| 187 | Abt 1832 | I11408 | |
| 188 | Abt 1838 | I11409 | |
| 189 | Abt 1820 | I25050 | |
| 190 | Abt 1881 | I28276 | |
| 191 | Abt 1836 | I15715 | |
| 192 | Abt 1857 | I29882 | |
| 193 | 6 Dec 1835 | I14198 | |
| 194 | Abt Oct 1825 | I08550 | |
| 195 | Abt 1896 | I26507 | |
| 196 | 7 Sep 1774 | I08360 | |
| 197 | Between 1802 and 1803 | I08974 | |
| 198 | 1832 | I23519 | |
| 199 | 1873 | I14779 | |
| 200 | 2 Jun 1830 | I16726 |
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
