MA
Birth
Matches 351 to 400 of 476
«Prev «1 ... 4 5 6 7 8 9 10 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
351 | ![]() | Abt 1766 | I07880 |
352 | ![]() | 1904 | I19427 |
353 | ![]() | Abt 1802 | I11310 |
354 | ![]() | Abt 1826 | I17578 |
355 | ![]() | Abt 1794 | I11306 |
356 | ![]() | 29 Jun 1764 | I07884 |
357 | ![]() | Between 1836 and 2 May 1841 | I05895 |
358 | ![]() | 15 Feb 1771 | I08346 |
359 | ![]() | 16 Aug 1795 | I11233 |
360 | ![]() | Abt 1772 | I07892 |
361 | ![]() | Between 1825 and 1826 | I18616 |
362 | ![]() | 12 Oct 1830 | I06383 |
363 | ![]() | 6 Jun 1805 | I06509 |
364 | ![]() | Abt Jul 1859 | I18796 |
365 | ![]() | 23 Aug 1854 | I18359 |
366 | ![]() | Abt 1821 | I18601 |
367 | ![]() | Abt 1846 | I18793 |
368 | ![]() | 18 Feb 1870 | I07934 |
369 | ![]() | Abt 1870 | I18315 |
370 | ![]() | I02364 | |
371 | ![]() | Abt 1845 | I09372 |
372 | ![]() | I15367 | |
373 | ![]() | Abt 1796 | I17157 |
374 | ![]() | Mar 1835 | I29510 |
375 | ![]() | Abt 1793 | I18765 |
376 | ![]() | Abt 1830 | I28783 |
377 | ![]() | Abt 1831 | I28784 |
378 | ![]() | 19 Sep 1836 | I28785 |
379 | ![]() | Abt 1848 | I28791 |
380 | ![]() | Abt 1835 | I28787 |
381 | ![]() | 1849 | I28792 |
382 | ![]() | Abt 1837 | I28788 |
383 | ![]() | Abt 1795 | I18450 |
384 | ![]() | Abt 1865 | I26308 |
385 | ![]() | Abt 1808 | I18746 |
386 | ![]() | Abt 1772 | I08347 |
387 | ![]() | 5 Feb 1898 | I20263 |
388 | ![]() | 17 Jun 1919 | I20266 |
389 | ![]() | 12 May 1919 | I00030 |
390 | ![]() | 1799 | I22681 |
391 | ![]() | Abt 1847 | I28818 |
392 | ![]() | Abt 1823 | I28817 |
393 | ![]() | Abt 1848 | I28819 |
394 | ![]() | 1796 | I29093 |
395 | ![]() | 19 Apr 1899 | I10694 |
396 | ![]() | 1818 | I28290 |
397 | ![]() | 17 Nov 1803 | I11634 |
398 | ![]() | Abt 1838 | I10863 |
399 | ![]() | Abt 1851 | I12229 |
400 | ![]() | 16 Jun 1792 | I21260 |
«Prev «1 ... 4 5 6 7 8 9 10 Next»