ri
Birth
Matches 351 to 400 of 1399
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 28» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
351 | Harrington, Catherine G. Brown | 20 Aug 1839 | RI | I21697 |
352 | Harrington, Whitman | Abt 1805 | RI | I20897 |
353 | Harris, Emma Rebecca | 1844 | RI | I04139 |
354 | Harris, Harriet | Between 1832 and 1835 | RI | I17762 |
355 | Hart, Mary | Abt 1780 | RI | I26378 |
356 | Hart, Samuel | 1817 | RI | I09572 |
357 | Havens, George Jr. | Abt 1675 | RI | I09365 |
358 | Havens, Mary | Abt 1747 | RI | I04015 |
359 | Haynes, Lucinda M. | Abt 1833 | RI | I14792 |
360 | Hazard, Mary Ann "Abby" | Between 1800 and 1809 | RI | I10577 |
361 | Hazard, Sarah Frances | Abt 1831 | RI | I29286 |
362 | Hicks, Charles Russell | Abt Feb 1834 | RI | I18425 |
363 | Hicks, Edward | Abt 1838 | RI | I18424 |
364 | Hicks, George | Abt 1837 | RI | I18418 |
365 | Hicks, John | Abt 1846 | RI | I18423 |
366 | Hicks, John Russell | Abt 1807 | RI | I18417 |
367 | Hicks, Joseph | Abt 1847 | RI | I18422 |
368 | Hicks, Samuel G. | Abt 1849 | RI | I18421 |
369 | Hierlihy, Jeremiah | Abt 1813 | RI | I12920 |
370 | Hill, Lenora | Abt 1879 | RI | I11128 |
371 | Hill, Lester Seneca | 14 Dec 1843 | RI | I11127 |
372 | Himes, Bertha L. | Apr 1873 | RI | I22975 |
373 | Himes, Joseph A. | Oct 1835 | RI | I22972 |
374 | Himes, Raymond | Abt 1866 | RI | I22973 |
375 | Himes, Thomas P. | Abt 1869 | RI | I22974 |
376 | Hinckley, May L. | May 1875 | RI | I14719 |
377 | Hines, Julia Ann | Abt 1812 | RI | I02429 |
378 | Hoar, Frederick H. | Abt 1872 | RI | I00175 |
379 | Hoar, James F. | Abt 1846 | RI | I16638 |
380 | Hoar, James F. | Abt Sep 1908 | RI | I16641 |
381 | Hoar, Madeline E. | 14 Apr 1903 | RI | I00176 |
382 | Hoar, Susan E. | Abt 1877 | RI | I16640 |
383 | Hobin, May R. | abt. 1905 | RI | I28908 |
384 | Holden, Anstis | 1756 | RI | I11508 |
385 | Holden, Naomi | Abt 1761 | RI | I17672 |
386 | Holden, Randall V | Abt 1754 | RI | I17671 |
387 | Holden, Waity | Abt 1750 | RI | I17670 |
388 | Holloway, David S. | Abt 1801 | RI | I13557 |
389 | Holloway, David W. | Abt 1825 | RI | I22240 |
390 | Holloway, William E. | Abt 1829 | RI | I22241 |
391 | Hopkins, Alice M. | Abt 1858 | RI | I12231 |
392 | Hopkins, Alvero O. | 1854 | RI | I12234 |
393 | Hopkins, Ann M. | Abt 1857 | RI | I12235 |
394 | Hopkins, Byron W. | Oct 1880 | RI | I24531 |
395 | Hopkins, Calvin E. | 1878 | RI | I21109 |
396 | Hopkins, Deborah | Abt 1806 | RI | I04413 |
397 | Hopkins, Edith A. | Mar 1890 | RI | I26947 |
398 | Hopkins, Elmer N. | Abt Nov 1879 | RI | I21110 |
399 | Hopkins, Emery | Abt 1860 | RI | I12230 |
400 | Hopkins, Frederic E. | Sep 1887 | RI | I24533 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 28» Next»