MA
Birth
Matches 401 to 450 of 476
«Prev «1 ... 5 6 7 8 9 10 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
401 | ![]() | Abt 1831 | I18973 |
402 | ![]() | 17 Aug 1810 | I07987 |
403 | ![]() | Sep 1853 | I07911 |
404 | ![]() | Abt 1818 | I05390 |
405 | ![]() | Abt 1826 | I23593 |
406 | ![]() | Abt 1858 | I20801 |
407 | ![]() | Abt 1850 | I20800 |
408 | ![]() | Abt 1844 | I20798 |
409 | ![]() | Abt 1847 | I20799 |
410 | ![]() | Abt 1824 | I07899 |
411 | ![]() | Jun 1891 | I17131 |
412 | ![]() | Abt 1859 | I18754 |
413 | ![]() | Aug 1886 | I17130 |
414 | ![]() | Abt Oct 1897 | I18801 |
415 | ![]() | Nov 1873 | I18799 |
416 | ![]() | Abt Aug 1895 | I18800 |
417 | ![]() | Abt 1846 | I21236 |
418 | ![]() | Abt 1837 | I21232 |
419 | ![]() | Abt 1856 | I21242 |
420 | ![]() | Abt 1848 | I21238 |
421 | ![]() | 12 Sep 1872 | I21244 |
422 | ![]() | Abt Dec 1849 | I21239 |
423 | ![]() | Abt 1839 | I21233 |
424 | ![]() | Abt 1824 | I21253 |
425 | ![]() | Abt 1847 | I21237 |
426 | ![]() | Abt 1836 | I21231 |
427 | ![]() | Abt 1843 | I18430 |
428 | ![]() | Abt 1826 | I21018 |
429 | ![]() | Abt 1835 | I02812 |
430 | ![]() | Abt 1849 | I12883 |
431 | ![]() | Between 1885 and 1886 | I11467 |
432 | ![]() | Abt 1869 | I14777 |
433 | ![]() | Dec 1871 | I20207 |
434 | ![]() | Abt 1813 | I17904 |
435 | ![]() | Abt 1834 | I02363 |
436 | ![]() | Nov 1868 | I20937 |
437 | ![]() | Abt 1844 | I16118 |
438 | ![]() | Abt 1851 | I12881 |
439 | ![]() | Abt 1816 | I18630 |
440 | ![]() | May 1880 | I19424 |
441 | ![]() | Abt 1792 | I12681 |
442 | ![]() | Abt 1850 | I18704 |
443 | ![]() | Abt 1904 | I22272 |
444 | ![]() | Between 1777 and 1778 | I18445 |
445 | ![]() | 1843 | I17541 |
446 | ![]() | Abt 1846 | I23453 |
447 | ![]() | Abt 1907 | I22273 |
448 | ![]() | 19 Apr 1890 | I24939 |
449 | ![]() | Abt 1806 | I26188 |
450 | ![]() | Between 1765 and 1766 | I26182 |
«Prev «1 ... 5 6 7 8 9 10 Next»