RI
Birth
Matches 451 to 500 of 1398
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 451 | 1892 | I22325 | |
| 452 | 11 Aug 1877 | I28960 | |
| 453 | Abt. 1814 | I29057 | |
| 454 | Abt 1828 | I11000 | |
| 455 | 13 Jan 1886 | I00170 | |
| 456 | Abt Feb 1850 | I13694 | |
| 457 | 7 Jul 1857 | I15223 | |
| 458 | 18 Jan 1854 | I15222 | |
| 459 | 18 Jul 1846 | I15220 | |
| 460 | Abt 1811 | I16579 | |
| 461 | Abt 1801 | I09716 | |
| 462 | Abt 1754 | I01942 | |
| 463 | 30 Oct 1749 | I11447 | |
| 464 | Abt 1816 | I15216 | |
| 465 | 2 Jul 1840 | I15217 | |
| 466 | Between 1864 and 1866 | I02263 | |
| 467 | Dec 1865 | I19133 | |
| 468 | 20 Oct 1850 | I15221 | |
| 469 | 3 Jun 1844 | I15219 | |
| 470 | 10 Apr 1842 | I15218 | |
| 471 | 24 May 1814 | I16469 | |
| 472 | 17 Jan 1727/28 | I16355 | |
| 473 | 11 Jan 1891 | I00312 | |
| 474 | Abt 1817 | I08744 | |
| 475 | Abt 1855 | I12840 | |
| 476 | Abt 1884 | I12829 | |
| 477 | Abt 1850 | I12839 | |
| 478 | Abt 1879 | I12828 | |
| 479 | Abt 1885 | I12832 | |
| 480 | Abt 1861 | I19186 | |
| 481 | Abt 1888 | I12831 | |
| 482 | Abt 1898 | I12833 | |
| 483 | Abt 1879 | I12825 | |
| 484 | Abt 1900 | I12834 | |
| 485 | Between 1877 and 1878 | I12827 | |
| 486 | 2 Sep 1880 | I12826 | |
| 487 | Abt 1824 | I19183 | |
| 488 | Abt 1848 | I07535 | |
| 489 | Abt 1823 | I19182 | |
| 490 | Abt 1819 | I12837 | |
| 491 | Abt Feb 1880 | I12830 | |
| 492 | Abt 1828 | I19184 | |
| 493 | May 1837 | I19141 | |
| 494 | 1770 | I24913 | |
| 495 | 1891 | I21040 | |
| 496 | Between Oct 1866 and 1868 | I19575 | |
| 497 | Abt 1824 | I19620 | |
| 498 | 1913 | I20580 | |
| 499 | Abt 1695 | I20744 | |
| 500 | 1903 | I05463 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
