Denmark
Birth
Matches 51 to 100 of 141
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 7 Nov 1866 | I00837 | |
| 52 | 17 Jan 1938 | I06608 | |
| 53 | 6 Apr 1904 | I00838 | |
| 54 | I11710 | ||
| 55 | 1877 | I11700 | |
| 56 | 4 May 1938 | I11676 | |
| 57 | 12 Oct 1893 | I11716 | |
| 58 | 20 Aug 1959 | I11681 | |
| 59 | 8 Aug 1962 | I11682 | |
| 60 | 6 Nov 1967 | I11683 | |
| 61 | 10 May 1934 | I06612 | |
| 62 | I06611 | ||
| 63 | 13 Apr 1923 | I06778 | |
| 64 | 20 Oct 1920 | I06777 | |
| 65 | 25 Mar 1912 | I11680 | |
| 66 | 10 Sep 1914 | I06787 | |
| 67 | 7 Feb 1886 | I06618 | |
| 68 | 1909 | I06801 | |
| 69 | 3 Dec 1916 | I06780 | |
| 70 | 11 Sep 1924 | I06783 | |
| 71 | 4 Jan 1918 | I06776 | |
| 72 | 10 Aug 1920 | I06782 | |
| 73 | I11860 | ||
| 74 | 30 Oct 1921 | I06790 | |
| 75 | 1902 | I06799 | |
| 76 | 5 Oct 1918 | I06781 | |
| 77 | abt. 1867 | I06750 | |
| 78 | I06686 | ||
| 79 | 1917 | I06802 | |
| 80 | I11859 | ||
| 81 | I11861 | ||
| 82 | 6 Apr 1875 | I00832 | |
| 83 | 26 Dec 1912 | I06774 | |
| 84 | 17 Jan 1839 | I00828 | |
| 85 | I11862 | ||
| 86 | 21 Dec 1880 | I06613 | |
| 87 | 12 Jan 1920 | I06789 | |
| 88 | 1948 | I11692 | |
| 89 | 8 Apr 1887 | I06760 | |
| 90 | 11 Jun 1931 | I06784 | |
| 91 | 2 Feb 1846 | I00829 | |
| 92 | 10 Apr 1874 | I00843 | |
| 93 | 27 May 1921 | I06771 | |
| 94 | I11863 | ||
| 95 | 23 Mar 1912 | I06697 | |
| 96 | 26 Aug 1913 | I06786 | |
| 97 | 3 Nov 1909 | I06773 | |
| 98 | 19 Mar 1867 | I00836 | |
| 99 | abt. 1877 | I29142 | |
| 100 | 8 Sep 1904 | I06800 |
