England
Birth
Matches 51 to 100 of 180
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1898 | I28719 | |
| 52 | 1643 | I22115 | |
| 53 | Abt 1636 | I01454 | |
| 54 | Abt 1632 | I01483 | |
| 55 | Abt 1639 | I27170 | |
| 56 | Abt 1790 | I00063 | |
| 57 | Abt 1826 | I00065 | |
| 58 | 1822 | I16649 | |
| 59 | 22 Sep 1633 | I07157 | |
| 60 | Abt 1862 | I13511 | |
| 61 | Abt 1632 | I03640 | |
| 62 | Abt 1590 | I05214 | |
| 63 | Abt 1597 | I01491 | |
| 64 | Between 1807 and 1810 | I26902 | |
| 65 | Abt 1630 | I03109 | |
| 66 | Abt 1590 | I05213 | |
| 67 | Abt 1847 | I25064 | |
| 68 | Abt 1821 | I02591 | |
| 69 | 1577 | I01898 | |
| 70 | 1829 | I27989 | |
| 71 | I17733 | ||
| 72 | Between 1593 and 1597 | I01337 | |
| 73 | Abt 1859 | I24133 | |
| 74 | Abt 1851 | I11416 | |
| 75 | I08032 | ||
| 76 | Abt 1833 | I06194 | |
| 77 | 1632 | I27643 | |
| 78 | Abt 1636 | I26255 | |
| 79 | Abt 1621 | I28637 | |
| 80 | 1620 | I09587 | |
| 81 | 1622 | I17360 | |
| 82 | Abt 1613 | I04915 | |
| 83 | Abt 1617 | I10931 | |
| 84 | Abt 1620 | I03280 | |
| 85 | Abt 1592 | I26688 | |
| 86 | Abt 1615 | I26686 | |
| 87 | 1636 | I14144 | |
| 88 | Abt 1615 | I07676 | |
| 89 | Abt 1608 | I27513 | |
| 90 | I08031 | ||
| 91 | Abt 1610 | I28630 | |
| 92 | 1596 | I05708 | |
| 93 | I05983 | ||
| 94 | Abt 1827 | I21262 | |
| 95 | Between 1615 and 1620 | I00984 | |
| 96 | 1812 | I10711 | |
| 97 | Abt 1610 | I03279 | |
| 98 | 1570 | I21227 | |
| 99 | Abt 1857 | I28582 | |
| 100 | Abt 1625 | I02164 |
