NY
Birth
Matches 701 to 750 of 1154
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 24» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
701 | ![]() | Abt 1845 | I11381 |
702 | ![]() | Abt 1851 | I22744 |
703 | ![]() | Abt 1852 | I19348 |
704 | ![]() | Abt 1852 | I16097 |
705 | ![]() | Abt 1854 | I16796 |
706 | ![]() | 28 Nov 1824 | I19902 |
707 | ![]() | Abt 1822 | I28254 |
708 | ![]() | Abt 1844 | I13354 |
709 | ![]() | Abt 1840 | I20150 |
710 | ![]() | Jan 1855 | I14208 |
711 | ![]() | 25 Jul 1807 | I08967 |
712 | ![]() | Abt 1857 | I22650 |
713 | ![]() | Abt 1848 | I25033 |
714 | ![]() | Abt 1847 | I25062 |
715 | ![]() | Dec 1889 | I24035 |
716 | ![]() | Jun 1879 | I22892 |
717 | ![]() | Jun 1889 | I21299 |
718 | ![]() | 6 Sep 1850 | I28238 |
719 | ![]() | 18 Dec 1830 | I10078 |
720 | ![]() | Abt 1840 | I22691 |
721 | ![]() | Abt 17 May 1846 | I22783 |
722 | ![]() | 1871 | I13414 |
723 | ![]() | Abt 1842 | I23943 |
724 | ![]() | 22 May 1874 | I23032 |
725 | ![]() | Feb 1897 | I24038 |
726 | ![]() | Abt 1920 | I23036 |
727 | ![]() | Abt Aug 1925 | I16816 |
728 | ![]() | Abt 1867 | I20385 |
729 | ![]() | Abt 1920 | I23024 |
730 | ![]() | Abt 1864 | I11116 |
731 | ![]() | Jan 1868 | I12851 |
732 | ![]() | Between 1817 and 1818 | I20156 |
733 | ![]() | Abt Jul 1929 | I25181 |
734 | ![]() | Abt Feb 1860 | I22356 |
735 | ![]() | Abt 1924 | I23025 |
736 | ![]() | Abt Jan 1870 | I22749 |
737 | ![]() | Abt 1911 | I25917 |
738 | ![]() | Jan 1842 | I17600 |
739 | ![]() | Between 1826 and 1827 | I13349 |
740 | ![]() | Abt 1853 | I24746 |
741 | ![]() | Between 1848 and 1849 | I13348 |
742 | ![]() | 4 Jan 1864 | I23018 |
743 | ![]() | 1884 | I25037 |
744 | ![]() | Between 1842 and 1843 | I22729 |
745 | ![]() | Feb 1893 | I22753 |
746 | ![]() | Sep 1895 | I18259 |
747 | ![]() | 1811 | I28172 |
748 | ![]() | 25 May 1822 | I20000 |
749 | ![]() | 10 Aug 1820 | I09635 |
750 | ![]() | Nov 1827 | I08553 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 24» Next»