RI
Birth
Matches 901 to 950 of 1398
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 901 | 19 Jun 1866 | I05800 | |
| 902 | 24 Dec 1870 | I14770 | |
| 903 | 15 Aug 1932 | I29426 | |
| 904 | 12 Apr 1859 | I05126 | |
| 905 | 6 Mar 1770 | I05774 | |
| 906 | 10 Mar 1795 | I13659 | |
| 907 | Abt Apr 1865 | I15359 | |
| 908 | Abt 1908 | I00413 | |
| 909 | Abt 1851 | I15182 | |
| 910 | 2 Oct 1843 | I16259 | |
| 911 | 12 Dec 1830 | I09115 | |
| 912 | 10 Jul 1896 | I14783 | |
| 913 | 3 Dec 1929 | I29424 | |
| 914 | Between 1874 and 1875 | I12886 | |
| 915 | Abt 1745 | I05118 | |
| 916 | 4 Aug 1792 | I06375 | |
| 917 | Abt 1812 | I08926 | |
| 918 | Abt 1911 | I17214 | |
| 919 | Abt 1869 | I14756 | |
| 920 | Between 1830 and 1831 | I14667 | |
| 921 | 1 Oct 1878 | I10865 | |
| 922 | Abt 1858 | I20853 | |
| 923 | Abt 1861 | I23338 | |
| 924 | Abt Oct 1877 | I10553 | |
| 925 | Between 1834 and 1835 | I09118 | |
| 926 | Abt 1848 | I14690 | |
| 927 | Abt 1817 | I11095 | |
| 928 | Abt 1842 | I23333 | |
| 929 | Between 1873 and 1874 | I14405 | |
| 930 | 11 Sep 1849 | I05600 | |
| 931 | 1850 | I06926 | |
| 932 | Abt 1906 | I17211 | |
| 933 | 6 Jun 1824 | I08864 | |
| 934 | Between Sep 1852 and 1854 | I15931 | |
| 935 | 29 Jul 1754 | I08928 | |
| 936 | 25 Feb 1787 | I06372 | |
| 937 | Abt 28 Feb 1805 | I04439 | |
| 938 | Abt 1924 | I14425 | |
| 939 | Abt 11 Feb 1822 | I06189 | |
| 940 | Abt Sep 1845 | I09124 | |
| 941 | Abt 1848 | I02427 | |
| 942 | 30 Sep 1815 | I15212 | |
| 943 | 28 Dec 1743 | I04072 | |
| 944 | Between 1809 and 1810 | I02189 | |
| 945 | 17 Jun 1812 | I05234 | |
| 946 | Abt 1902 | I00410 | |
| 947 | Abt 1877 | I11016 | |
| 948 | Abt 1757 | I08838 | |
| 949 | Jul 1846 | I15155 | |
| 950 | Abt Jul 1929 | I14426 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 28» Next»
