Attleborough, MA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1683 | I23150 | |
| 2 | 17 Mar 1696/97 | I06877 | |
| 3 | 7 Sep 1729 | I10600 | |
| 4 | 28 Jun 1856 | I14509 | |
| 5 | 25 Oct 1858 | I25382 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1752 | I23148 | |
| 2 | 13 Feb 1768 | I00604 | |
| 3 | 5 Jan 1899 | I28789 | |
| 4 | 27 Dec 1892 | I00067 | |
| 5 | 3 Aug 1922 | I25359 | |
| 6 | 23 Jul 1876 | I15135 | |
| 7 | 27 Jul 1910 | I28790 |
