Berkshire Co., MA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1801 | Berkshire Co., MA | I05219 |
2 | ![]() | 13 Dec 1792 | Berkshire Co., MA | I02405 |
3 | ![]() | Abt 1799 | Berkshire Co., MA | I04043 |
4 | ![]() | 24 Dec 1785 | Berkshire Co., MA | I02404 |
5 | ![]() | Abt 1796 | Berkshire Co., MA | I04042 |
6 | ![]() | Abt 1808 | Berkshire Co., MA | I04949 |
7 | ![]() | 10 Sep 1789 | Berkshire Co., MA | I02406 |
8 | ![]() | Abt 1793 | Berkshire Co., MA | I04041 |
9 | ![]() | 2 Nov 1816 | Berkshire Co., MA | I24161 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1973 | Berkshire Co., MA | I19986 |