Brutus, Cayuga Co., NY
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1813 | I28134 | |
| 2 | 14 Jan 1820 | I28148 | |
| 3 | 3 Jun 1846 | I28267 | |
| 4 | 24 Jan 1816 | I28139 | |
| 5 | 29 Oct 1811 | I28132 | |
| 6 | 13 Jan 1818 | I28145 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1867 | I28272 | |
| 2 | 6 Feb 1859 | I28271 | |
| 3 | 16 Dec 1901 | I28175 | |
| 4 | 11 Nov 1845 | I28128 | |
| 5 | 25 Nov 1830 | I15648 |
