Chetopa, Labette Co., KS
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Remington, Blucher | 17 Nov 1869 | I22622 | 
| 2 |  Remington, Goldie May | 21 Jun 1898 | I22626 | 
| 3 |  Remington, Lloyd | 5 Oct 1899 | I22629 | 
Death
		
							Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bell, Prudence | Nov 1900 | I22617 | 
| 2 |  Remington, B. F. Butler | 7 Mar 1927 | I22619 | 
| 3 |  Remington, Blucher | 29 Oct 1936 | I22622 | 
| 4 |  Remington, Dennis H. | Aug 1895 | I22616 | 
| 5 |  Thornbrugh, Barbara | 22 Mar 1919 | I22630 | 
