Denmark
Birth
Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Denmark | I06841 | |
2 | ![]() | 16 May 1880 | Denmark | I06798 |
3 | ![]() | Denmark | I11708 | |
4 | ![]() | 1912 | Denmark | I11701 |
5 | ![]() | Denmark | I28840 | |
6 | ![]() | Denmark | I28841 | |
7 | ![]() | Denmark | I28842 | |
8 | ![]() | 1940 | Denmark | I11704 |
9 | ![]() | 1944 | Denmark | I11705 |
10 | ![]() | 19 Sep 1906 | Denmark | I00859 |
11 | ![]() | 1934 | Denmark | I11702 |
12 | ![]() | Abt 1920 | Denmark | I11690 |
13 | ![]() | Denmark | I11707 | |
14 | ![]() | Denmark | I11711 | |
15 | ![]() | 28 Oct 1886 | Denmark | I06785 |
16 | ![]() | 9 Mar 1919 | Denmark | I06795 |
17 | ![]() | 28 May 1950 | Denmark | I11853 |
18 | ![]() | Denmark | I11728 | |
19 | ![]() | 26 Nov 1948 | Denmark | I11850 |
20 | ![]() | Abt 1920 | Denmark | I11720 |
21 | ![]() | 8 Feb 1915 | Denmark | I06794 |
22 | ![]() | 23 Sep 1949 | Denmark | I11698 |
23 | ![]() | 3 Dec 1921 | Denmark | I06796 |
24 | ![]() | 1914 | Denmark | I11718 |
25 | ![]() | 21 Aug 1909 | Denmark | I06792 |
26 | ![]() | 18 Oct 1923 | Denmark | I06797 |
27 | ![]() | 1979 | Denmark | I11852 |
28 | ![]() | Denmark | I06759 | |
29 | ![]() | 1954 | Denmark | I04611 |
30 | ![]() | 1 Feb 1911 | Denmark | I06793 |
31 | ![]() | 23 Sep 1949 | Denmark | I11699 |
32 | ![]() | 1977 | Denmark | I11851 |
33 | ![]() | 17 Sep 1943 | Denmark | I11696 |
34 | ![]() | 10 May 1879 | Denmark | I06791 |
35 | ![]() | 13 Oct 1944 | Denmark | I11697 |
36 | ![]() | Denmark | I11688 | |
37 | ![]() | 1979 | Denmark | I11854 |
38 | ![]() | Denmark | I11695 | |
39 | ![]() | Denmark | I11714 | |
40 | ![]() | 9 Mar 1906 | Denmark | I00802 |
41 | ![]() | 23 Mar 1904 | Denmark | I06606 |
42 | ![]() | 3 Sep 1938 | Denmark | I06598 |
43 | ![]() | 19 Mar 1851 | Denmark | I06670 |
44 | ![]() | Denmark | I11709 | |
45 | ![]() | Abt 1808 | Denmark | I02424 |
46 | ![]() | Abt 1926 | Denmark | I11717 |
47 | ![]() | 31 Dec 1911 | Denmark | I06846 |
48 | ![]() | Denmark | I06758 | |
49 | ![]() | Denmark | I11713 | |
50 | ![]() | 3 Dec 1934 | Denmark | I11849 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2016 | Denmark | I06717 |
2 | ![]() | 17 Sep 1888 | Denmark | I00809 |
3 | ![]() | Aft 1924 | Denmark | I09006 |
4 | ![]() | 26 Oct 1962 | Denmark | I06785 |
5 | ![]() | 20 May 1956 | Denmark | I06792 |
6 | ![]() | 1995 | Denmark | I06793 |
7 | ![]() | 1960 | Denmark | I06791 |
8 | ![]() | 6 Jun 2019 | Denmark | I06598 |
9 | ![]() | abt. 2011 | Denmark | I00801 |
10 | ![]() | 20 Jan 2002 | Denmark | I00803 |
11 | ![]() | 11 Jun 1927 | Denmark | I06670 |
12 | ![]() | Denmark | I06758 | |
13 | ![]() | 23 Feb 1907 | Denmark | I00837 |
14 | ![]() | 12 Nov 2024 | Denmark | I06608 |
15 | ![]() | 5 Feb 1985 | Denmark | I00838 |
16 | ![]() | Abt 1965 | Denmark | I11716 |
17 | ![]() | 1940 | Denmark | I06611 |
18 | ![]() | 2002 | Denmark | I06778 |
19 | ![]() | 1915 | Denmark | I11680 |
20 | ![]() | 1942 | Denmark | I06618 |
21 | ![]() | 1995 | Denmark | I06781 |
22 | ![]() | 23 Oct 1976 | Denmark | I11679 |
23 | ![]() | 5 Nov 1967 | Denmark | I06760 |
24 | ![]() | Denmark | I00829 | |
25 | ![]() | 30 Jan 1951 | Denmark | I00843 |
26 | ![]() | 26 Nov 1953 | Denmark | I00836 |
27 | ![]() | 1963 | Denmark | I06772 |
28 | ![]() | Abt 1979 | Denmark | I06779 |
29 | ![]() | 5 Jul 1943 | Denmark | I06617 |
30 | ![]() | 7 Apr 1900 | Denmark | I00825 |
31 | ![]() | 1995 | Denmark | I06775 |
32 | ![]() | 5 Feb 1990 | Denmark | I06607 |
33 | ![]() | 2002 | Denmark | I11721 |
34 | ![]() | 22 Feb 2007 | Denmark | I06599 |
35 | ![]() | 2000 | Denmark | I11719 |
36 | ![]() | 17 Apr 2010 | Denmark | I00437 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersen / Nielsen | 10 May 1927 | Denmark | F02597 |
2 | Christensen / Hornebo | Abt 1934 | Denmark | F10732 |
3 | Hansen / Nicolaisen | Abt 1908 | Denmark | F02625 |
4 | Mortensen / Larsen | 1958 | Denmark | F04557 |
5 | Nicolaisen / Nicolaisen | Abt 1905 | Denmark | F02616 |
6 | Poulsen / Mikkelsen | 22 Sep 2000 | Denmark | F06191 |
7 | Schultz / Neilsen-Iversen | 22 Aug 2015 | Denmark | F10731 |
8 | Sorensen / Christensen | Abt 1872 | Denmark | F00360 |