Dorchester, Suffolk Co., MA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Feb 1644/45 | I17349 | |
| 2 | Between 1647 and 1648 | I17352 | |
| 3 | Abt Jun 1640 | I05924 | |
| 4 | Abt Jan 1641/42 | I17347 | |
| 5 | 15 Dec 1724 | I28620 | |
| 6 | 2 Jun 1722 | I28617 | |
| 7 | 7 Dec 1717 | I28666 | |
| 8 | 24 Oct 1718 | I28665 | |
| 9 | 26 Oct 1719 | I28664 | |
| 10 | 17 Jan 1720/21 | I28616 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1664 | I17207 | |
| 2 | Bef Jan 1720/21 | I28664 | |
| 3 | 18 Nov 1676 | I17344 |
