Freetown, Bristol Co., MA
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Mar 1697/98 | I19660 |
2 | ![]() | 23 Jul 1723 | I29135 |
3 | ![]() | 26 Aug 1725 | I29136 |
4 | ![]() | 5 Jul 1729 | I29137 |
5 | ![]() | 8 Oct 1703 | I18120 |
6 | ![]() | 26 Jul 1732 | I29138 |
7 | ![]() | 17 Oct 1734 | I29139 |
8 | ![]() | 25 Dec 1732 | I19714 |
9 | ![]() | 16 Mar 1693/94 | I19671 |
10 | ![]() | 24 Jun 1721 | I29134 |
11 | ![]() | 29 Sep 1763 | I18691 |
12 | ![]() | 9 Jul 1730 | I29233 |
13 | ![]() | 16 Sept 1721 | I29231 |
14 | ![]() | 19 Sept 1716 | I29230 |
15 | ![]() | Abt 1742 | I18671 |
16 | ![]() | 22 May 1734 | I29234 |
17 | ![]() | 26 Apr 1718 | I19789 |
18 | ![]() | 13 Aug 1727 | I29232 |
19 | ![]() | 20 Jan 1792 | I29236 |
20 | ![]() | 4 Apr 1793 | I18687 |
21 | ![]() | 14 May 1736 | I29235 |
22 | ![]() | 1 Jan 1754 | I18646 |
23 | ![]() | 30 Jun 1727 | I18648 |
24 | ![]() | 16 Feb 1771 | I19709 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1770 | I19660 |
2 | ![]() | Abt 1688 | I18654 |
3 | ![]() | 1728 | I19791 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boomer / Martin | 19 Aug 1725 | F07471 |
2 | Brightman / Elsbree | 17 Nov 1791 | F07468 |
3 | Brightman / Harrison | 17 Nov 1796 | F07117 |
4 | BRIGHTMAN / READ | 30 Jun 1763 | F07106 |
5 | ELSBREE / BRIGHTMAN | 16 Mar 1800 | F07100 |
6 | Elsbree / Brown | 14 Apr 1803 | F07474 |
7 | ELSBREE / LUTHER | 20 Dec 1770 | F07102 |
8 | ELSBREE / SHEPHERD | 30 Mar 1749 | F07105 |
9 | LUTHER / BOOMER | 4 Jan 1715/16 | F07453 |