Greenwich, Washington Co., NY
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1807 | I08982 | |
| 2 | 3 Mar 1819 | I08992 | |
| 3 | 15 Jul 1812 | I13753 | |
| 4 | 27 Dec 1830 | I11772 | |
| 5 | Abt 1824 | I15298 | |
| 6 | Abt 1840 | I13772 | |
| 7 | 7 Dec 1843 | I13773 | |
| 8 | 19 Jan 1861 | I16738 | |
| 9 | 22 Dec 1805 | I16736 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1840 | I24428 | |
| 2 | Abt 24 Oct 1834 | I04028 | |
| 3 | 1826 | I24427 | |
| 4 | 2 Sep 1807 | I05769 | |
| 5 | 14 Dec 1864 | I05507 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I08981 | ||
| 2 | I08980 | ||
| 3 | I04028 | ||
| 4 | I11431 | ||
| 5 | I05769 |
