Jamestown, RI
Birth
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1814 | I04669 | |
| 2 | Between 1806 and 1810 | I02209 | |
| 3 | 1818 | I04670 | |
| 4 | 30 Dec 1680 | I02210 | |
| 5 | 4 Jul 1695 | I11821 | |
| 6 | 7 May 1744 | I26478 | |
| 7 | 2 Feb 1736/37 | I26476 | |
| 8 | 7 Sep 1688 | I02173 | |
| 9 | 4 Apr 1713 | I26472 | |
| 10 | 1742 | I26477 | |
| 11 | 4 Jan 1745/46 | I26479 | |
| 12 | 6 Jul 1682 | I11822 | |
| 13 | Aug 1717 | I26473 | |
| 14 | 22 Apr 1712 | I26471 | |
| 15 | 14 Jul 1720 | I26474 | |
| 16 | 6 Mar 1692/93 | I11824 | |
| 17 | 11 Jul 1824 | I10511 | |
| 18 | 25 May 1820 | I10515 | |
| 19 | 6 Dec 1749 | I01571 | |
| 20 | 26 Mar 1679 | I01306 | |
| 21 | 6 Nov 1702 | I01239 | |
| 22 | 15 Jun 1707 | I08380 | |
| 23 | Abt 1692 | I02438 | |
| 24 | Abt 1686 | I01327 | |
| 25 | 4 Jan 1680/81 | I02430 | |
| 26 | Abt 1704 | I01314 | |
| 27 | Between 1678 and 1685 | I01324 | |
| 28 | Abt 1706 | I01316 | |
| 29 | 18 Feb 1730/31 | I01296 | |
| 30 | 10 Jan 1734/35 | I01570 | |
| 31 | 7 Aug 1729 | I01295 | |
| 32 | Abt 1701 | I01315 | |
| 33 | 8 Dec 1688 | I01328 | |
| 34 | 29 May 1732 | I01297 | |
| 35 | 2 Jan 1676/77 | I01323 | |
| 36 | 7 Jun 1683 | I01326 | |
| 37 | 4 Sep 1694 | I02431 | |
| 38 | 24 Nov 1696 | I02436 | |
| 39 | 13 Oct 1772 | I04841 | |
| 40 | 16 Oct 1681 | I01325 | |
| 41 | 26 Dec 1708 | I01317 | |
| 42 | 8 Mar 1718/19 | I05150 | |
| 43 | 31 Jul 1750 | I05151 | |
| 44 | 28 Sep 1755 | I04829 | |
| 45 | 17 Apr 1762 | I05153 | |
| 46 | 9 Jun 1766 | I05135 | |
| 47 | 30 Jun 1723 | I05132 | |
| 48 | 25 Apr 1764 | I05137 | |
| 49 | 13 Jun 1752 | I05134 | |
| 50 | 15 Dec 1717 | I05429 |
Death
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1855 | I02209 | |
| 2 | Abt Nov 1697 | I04654 | |
| 3 | 18 Apr 1933 | I10517 | |
| 4 | 1 Apr 1873 | I10482 | |
| 5 | 21 Apr 1907 | I10515 | |
| 6 | 1847 | I04632 | |
| 7 | 27 Dec 1684 | I02171 | |
| 8 | Feb 1689/90 | I01321 | |
| 9 | 10 Oct 1700 | I01576 | |
| 10 | Jan 1711/12 | I01578 | |
| 11 | Abt 1748 | I02186 | |
| 12 | 1791 | I02205 | |
| 13 | 1762 | I02430 | |
| 14 | 17 Feb 1708/09 | I01575 | |
| 15 | 2 Sep 1796 | I02213 | |
| 16 | Abt May 1776 | I02439 | |
| 17 | Bef Mar 1710/11 | I01325 | |
| 18 | 17 Dec 1767 | I05132 | |
| 19 | Abt 29 Jan 1761 | I03825 | |
| 20 | 15 Sep 1855 | I04840 | |
| 21 | 26 Mar 1882 | I04831 | |
| 22 | 5 Jul 1812 | I04876 | |
| 23 | 1 Feb 1732/33 | I04880 | |
| 24 | 6 Jul 1751 | I11031 | |
| 25 | 9 Mar 1765 | I11023 | |
| 26 | Dec 1775 | I11864 | |
| 27 | 13 May 1703 | I02146 | |
| 28 | 5 Mar 1859 | I13724 | |
| 29 | Aft 1740 | I02903 | |
| 30 | Aft 1694 | I05439 | |
| 31 | Abt Mar 1685/86 | I05443 | |
| 32 | Abt Dec 1792 | I04890 | |
| 33 | 10 Dec 1778 | I02932 | |
| 34 | 19 Feb 1738/39 | I02902 | |
| 35 | Abt 1701 | I02147 | |
| 36 | Between Sep and Oct 1715 | I01368 | |
| 37 | Abt 13 Feb 1714/15 | I03821 | |
| 38 | 30 Dec 1708 | I01307 | |
| 39 | Abt Feb 1775 | I09098 | |
| 40 | 16 Nov 1732 | I03822 | |
| 41 | 24 Dec 1734 | I04879 | |
| 42 | 1873 | I04854 | |
| 43 | 2 Oct 1916 | I08724 | |
| 44 | 7 Dec 1785 | I11059 | |
| 45 | Nov 1801 | I04875 |
Marriage
Matches 1 to 50 of 55
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Armstrong / Remington | 21 Feb 1805 | F01568 |
| 2 | Arnold / Cary | 11 Jan 1722/23 | F01759 |
| 3 | Battey / Remington | 3 Apr 1746 | F02063 |
| 4 | Borden / Hull | 7 Jul 1715 | F05805 |
| 5 | Brown / Franklin | 29 Aug 1745 | F01960 |
| 6 | Carr / Barker | 8 Feb 1708/09 | F01337 |
| 7 | Carr / Hazard | 11 Apr 1734 | F00828 |
| 8 | Carr / Holmes | 16 May 1706 | F00799 |
| 9 | Carr / Remington | 15 Feb 1704/05 | F01963 |
| 10 | Carr / Remington | 23 Oct 1735 | F01106 |
| 11 | Carr / Tew | 1 Dec 1757 | F00821 |
| 12 | Carr / Tew | 7 Dec 1767 | F00824 |
| 13 | Carr / Weeden | 23 Feb 1719/20 | F00917 |
| 14 | Cary / Arnold | 3 Mar 1700/01 | F01760 |
| 15 | Congdon / Carr | 22 Oct 1770 | F00571 |
| 16 | Coulsen / Remington | 4 Nov 1711 | F01105 |
| 17 | Cranston / Carr | 7 Sep 1749 | F05129 |
| 18 | Dockray / Remington | 28 Feb 1815 | F01570 |
| 19 | Fones / Remington | 15 May 1725 | F01107 |
| 20 | Fowler / Hull | 4 Oct 1759 | F04347 |
| 21 | Franklin / Remington | 30 Apr 1749 | F01948 |
| 22 | Franklin / Tayer | 21 Jun 1782 | F03579 |
| 23 | Franklin / Tayer | 7 Mar 1785 | F03593 |
| 24 | Greene / Barber | 24 Jun 1706 | F01468 |
| 25 | Greene / Carr | 6 Dec 1711 | F04499 |
| 26 | Hazard / Hull | 12 Sep 1744 | F04344 |
| 27 | Hull / Cary | 3 Apr 1726 | F04338 |
| 28 | Hull / Fones | 9 May 1751 | F04343 |
| 29 | Hull / Sands | 10 Mar 1710/11 | F01850 |
| 30 | Langworthy / Remington | Abt 4 Apr 1705 | F02956 |
| 31 | Martin / Remington | 25 Feb 1720/21 | F01895 |
| 32 | Northup / Carr | 11 Mar 1745/46 | F05391 |
| 33 | Northup / Slocum | 26 Sep 1751 | F03703 |
| 34 | Northup / Slocum | 16 Aug 1761 | F03359 |
| 35 | Paine / Carr | 20 Dec 1718 | F00811 |
| 36 | Remington / Battey | 13 Feb 1712/13 | F01532 |
| 37 | Remington / Greene | 8 Aug 1743 | F01560 |
| 38 | Remington / Martin | 9 Sep 1756 | F01554 |
| 39 | Remington / Martin | 17 Apr 1784 | F01969 |
| 40 | Remington / Unknown | Abt 1748 | F02062 |
| 41 | Robinson / Carr | 30 May 1755 | F00819 |
| 42 | Shearman / Franklin | 8 Sep 1748 | F01964 |
| 43 | Slocum / Hull | 27 Apr 1721 | F04602 |
| 44 | Slocum / Northup | 8 Jun 1738 | F05411 |
| 45 | Smith / Remington | 20 Apr 1738 | F04606 |
| 46 | Smith / Remington | 10 Dec 1769 | F01967 |
| 47 | Tew / Carr | 17 Jul 1757 | F00829 |
| 48 | Underwood / Hull | 26 May 1757 | F04346 |
| 49 | Watson / Weeden | 18 Jan 1787 | F01834 |
| 50 | Watson / Weeden | 30 Dec 1790 | F01849 |
