Minneapolis, Hennepin Co., MN
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1887 | I14294 | |
| 2 | 25 Dec 1923 | I00428 | |
| 3 | 3 Jul 1922 | I00430 | |
| 4 | 17 Jan 1914 | I00425 | |
| 5 | 12 Jun 1922 | I00857 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2006 | I00428 | |
| 2 | 25 Dec 1931 | I00430 | |
| 3 | 22 Aug 1977 | I00426 | |
| 4 | 27 Oct 2008 | I00857 | |
| 5 | 19 Oct 1980 | I15682 | |
| 6 | 6 Aug 1974 | I00427 | |
| 7 | 26 Mar 1991 | I15683 |
