New Bedford, Bristol County, MA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1836 | I06409 | |
| 2 | I06429 | ||
| 3 | 16 Jul 1867 | I06427 | |
| 4 | 3 Mar 1869 | I06469 | |
| 5 | 28 May 1917 | I06434 | |
| 6 | 25 Aug 1891 | I06430 | |
| 7 | 11 Jul 1865 | I06426 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1849 | I05164 | |
| 2 | 1921 | I06334 | |
| 3 | 15 Nov 1915 | I06384 | |
| 4 | Aft Apr 1910 | I06333 |
