Newport, RI
Birth
Matches 1 to 50 of 147
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1749 | I10702 | |
| 2 | Abt 1638 | I01733 | |
| 3 | 25 Jul 1655 | I04654 | |
| 4 | 1626 | I01663 | |
| 5 | 29 Apr 1696 | I00372 | |
| 6 | 11 Feb 1747/48 | I03564 | |
| 7 | 1 May 1819 | I26139 | |
| 8 | 7 Nov 1704 | I20719 | |
| 9 | 1653 | I01048 | |
| 10 | 1652 | I01047 | |
| 11 | 1659 | I01049 | |
| 12 | 1644 | I01046 | |
| 13 | Mar 1649/50 | I01021 | |
| 14 | 23 Jul 1727 | I07769 | |
| 15 | 25 May 1760 | I04213 | |
| 16 | 28 Dec 1757 | I17838 | |
| 17 | 1804 | I10512 | |
| 18 | 20 Aug 1853 | I10517 | |
| 19 | 1830 | I10514 | |
| 20 | 5 Jun 1802 | I10519 | |
| 21 | 23 Feb 1856 | I10520 | |
| 22 | Abt 1670 | I27179 | |
| 23 | 1806 | I09868 | |
| 24 | 16 Jan 1756 | I03567 | |
| 25 | 7 Oct 1644 | I01321 | |
| 26 | 23 Aug 1657 | I01576 | |
| 27 | Between 1666 and 1667 | I01578 | |
| 28 | Between 1646 and 1651 | I01331 | |
| 29 | Abt 1650 | I01333 | |
| 30 | 15 May 1762 | I03561 | |
| 31 | 1648 | I01332 | |
| 32 | 1658 | I01335 | |
| 33 | 1 Jan 1660/61 | I01581 | |
| 34 | 11 Feb 1749/50 | I03563 | |
| 35 | 24 Oct 1752 | I03565 | |
| 36 | 6 Apr 1656 | I01630 | |
| 37 | 7 Oct 1683 | I02437 | |
| 38 | 22 Oct 1654 | I01575 | |
| 39 | 11 Apr 1754 | I03572 | |
| 40 | 9 Feb 1761 | I03574 | |
| 41 | 7 Jun 1654 | I01334 | |
| 42 | 28 Jul 1722 | I02213 | |
| 43 | 13 Jun 1814 | I09857 | |
| 44 | 21 Nov 1759 | I03573 | |
| 45 | 13 Mar 1851 | I15444 | |
| 46 | 11 Jun 1751 | I09798 | |
| 47 | 7 Apr 1780 | I09819 | |
| 48 | 1641 | I11865 | |
| 49 | 29 Mar 1686 | I06140 | |
| 50 | Between 1784 and 1785 | I07816 |
Death
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Sep 1799 | I05139 | |
| 2 | 13 Jul 1783 | I07150 | |
| 3 | 7 Dec 1773 | I20718 | |
| 4 | 19 Jun 1678 | I04645 | |
| 5 | I02310 | ||
| 6 | 1676 | I01663 | |
| 7 | 11 Jul 1708 | I01049 | |
| 8 | 31 May 1708 | I01046 | |
| 9 | 4 Nov 1796 | I09883 | |
| 10 | 25 Dec 1752 | I03293 | |
| 11 | 8 Oct 1862 | I10511 | |
| 12 | 15 Feb 1857 | I10512 | |
| 13 | 27 Jun 1859 | I10483 | |
| 14 | 1 Feb 1859 | I10500 | |
| 15 | 9 Dec 1866 | I10504 | |
| 16 | 24 Jul 1860 | I10507 | |
| 17 | 19 Jan 1857 | I10520 | |
| 18 | 20 Oct 1731 | I16593 | |
| 19 | 1676 | I02944 | |
| 20 | 8 Dec 1697 | I01331 | |
| 21 | 23 Jun 1753 | I01327 | |
| 22 | 27 Sep 1796 | I03565 | |
| 23 | 20 Jul 1760 | I02166 | |
| 24 | 4 Jan 1735/36 | I02435 | |
| 25 | 27 Apr 1756 | I03572 | |
| 26 | 11 Jun 1762 | I03574 | |
| 27 | Between 20 Apr and 4 Oct 1681 | I01329 | |
| 28 | 7 May 1890 | I09857 | |
| 29 | 24 May 1760 | I03573 | |
| 30 | 27 Jul 1793 | I09737 | |
| 31 | 1651 | I02144 | |
| 32 | 7 Apr 1711 | I11865 | |
| 33 | Abt 1715 | I04003 | |
| 34 | 12 Mar 1679/80 | I11866 | |
| 35 | 26 Apr 1727 | I16586 | |
| 36 | 15 Sep 1767 | I01386 | |
| 37 | Abt 1676 | I12038 | |
| 38 | 3 Aug 1725 | I02151 | |
| 39 | 11 Aug 1832 | I09773 | |
| 40 | 15 Mar 1764 | I07149 | |
| 41 | 15 Feb 1820 | I07148 | |
| 42 | 20 Dec 1703 | I04996 | |
| 43 | 1677 | I04000 | |
| 44 | 16 Jul 1768 | I08710 | |
| 45 | 1716 | I25788 | |
| 46 | 8 Oct 1727 | I21687 | |
| 47 | 17 Apr 1758 | I02472 | |
| 48 | 19 Jun 1779 | I15636 | |
| 49 | 18 Feb 1788 | I01277 | |
| 50 | Bef 1643 | I05213 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I01585 | ||
| 2 | I09768 | ||
| 3 | I27243 | ||
| 4 | 29 Jun 1672 | I02348 | |
| 5 | I21685 |
Marriage
Matches 1 to 45 of 45
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Almy / Ellery | 30 Aug 1716 | F03827 |
| 2 | BENNETT / Unknown | 1643 | F00395 |
| 3 | Brayton / Phillips | 9 Sep 1742 | F01952 |
| 4 | Brown / Remington | 12 Apr 1770 | F03494 |
| 5 | Carr / Carr | 6 Jun 1745 | F00814 |
| 6 | CARR / SLOCUM | 30 Apr 1701 | F00484 |
| 7 | Carr / Stanton | 6 Oct 1686 | F00791 |
| 8 | Carr / Thurston | 8 Mar 1731/32 | F08124 |
| 9 | CARR / Unknown | 1712 | F00490 |
| 10 | Carr / Wood | 18 May 1749 | F01346 |
| 11 | Cary / Wanton | 4 Aug 1740 | F03841 |
| 12 | Collins / Wightman | 1 Apr 1697 | F02978 |
| 13 | Cornell / Remington | 10 Jul 1787 | F06713 |
| 14 | CRANSTON / CLARKE | 3 Jun 1658 | F04620 |
| 15 | Gardiner / Franklin | 5 Feb 1785 | F06852 |
| 16 | Godfrey / Carr | 28 May 1701 | F00796 |
| 17 | Greene / Carr | 1757 | F00928 |
| 18 | Hammett / Carr | 10 Jan 1704/05 | F00795 |
| 19 | Hull / Dyer | 9 Feb 1698/99 | F04380 |
| 20 | Mumford / Remington | 9 Apr 1797 | F01966 |
| 21 | Perkins / Carr | 30 Apr 1770 | F01349 |
| 22 | Remington / Hopkins | 30 Dec 1772 | F01567 |
| 23 | Remington / Searle | 18 Aug 1861 | F04361 |
| 24 | Remington / Thurston | 18 Oct 1753 | F03611 |
| 25 | Rhodes / Thomas | 14 Nov 1762 | F00907 |
| 26 | Richardson / Remington | Abt 13 Dec 1831 | F03852 |
| 27 | Rogers / Sawdry | 18 Jun 1701 | F09124 |
| 28 | Shaw / Remington | 13 Oct 1771 | F01777 |
| 29 | Shaw III / Goddard | 25 Jul 1765 | F10946 |
| 30 | SHERMAN / MANCHESTER | Between 1698 and 1700 | F01191 |
| 31 | SHERMAN / WILBOUR | 6 Sep 1741 | F00893 |
| 32 | Sisson / Bennett | Aft 1 Jun 1850 | F01208 |
| 33 | Spencer / Coggeshall | Jul 1708 | F02371 |
| 34 | Stanton / Horndell | Abt 1667 | F00805 |
| 35 | Stanton / Hull | 22 May 1707 | F04320 |
| 36 | Sweet / Manchester | 8 Nov 1686 | F00684 |
| 37 | THURSTON / MOTT | 1647 | F00509 |
| 38 | TIBBETTS / STANTON | Dec 1661 | F00869 |
| 39 | Tompkins / Thurston | 7 Sep 1710 | F03971 |
| 40 | TRIPP / PAINE | 1638 | F00541 |
| 41 | Updyke / Arnold | 20 Dec 1716 | F01028 |
| 42 | Updyke / Godfrey | 14 Mar 1744/45 | F10622 |
| 43 | Updyke / Jenkins | 21 Dec 1722 | F10617 |
| 44 | Wanton / Ellery | 15 Dec 1715 | F03819 |
| 45 | WATERMAN / Townsend | 5 Jun 1729 | F00770 |
