North Kingstown, Washington Co., RI
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1765 | North Kingstown, Washington Co., RI | I00516 |
2 | ![]() | 10 Nov 1761 | North Kingstown, Washington Co., RI | I00512 |
3 | ![]() | 27 Sep 1805 | North Kingstown, Washington Co., RI | I00481 |
4 | ![]() | 1 Jun 1781 | North Kingstown, Washington Co., RI | I00529 |
5 | ![]() | 31 Jan 1825 | North Kingstown, Washington Co., RI | I00494 |
6 | ![]() | 1822 | North Kingstown, Washington Co., RI | I00166 |
7 | ![]() | 30 Aug 1767 | North Kingstown, Washington Co., RI | I00518 |
8 | ![]() | Between 14 Jun 1734 and 1739 | North Kingstown, Washington Co., RI | I00468 |
9 | ![]() | 24 Oct 1773 | North Kingstown, Washington Co., RI | I00524 |
10 | ![]() | 30 Nov 1813 | North Kingstown, Washington Co., RI | I00488 |
11 | ![]() | 26 Nov 1807 | North Kingstown, Washington Co., RI | I00483 |
12 | ![]() | 30 Sep 1771 | North Kingstown, Washington Co., RI | I00522 |
13 | ![]() | Jul 1817 | North Kingstown, Washington Co., RI | I00490 |
14 | ![]() | 11 Mar 1810 | North Kingstown, Washington Co., RI | I00484 |
15 | ![]() | 10 Nov 1763 | North Kingstown, Washington Co., RI | I00514 |
16 | ![]() | 18 Aug 1769 | North Kingstown, Washington Co., RI | I00520 |
17 | ![]() | 7 Jul 1775 | North Kingstown, Washington Co., RI | I00525 |
18 | ![]() | 10 Oct 1783 | North Kingstown, Washington Co., RI | I00530 |
19 | ![]() | 25 Jul 1802 | North Kingstown, Washington Co., RI | I00479 |
20 | ![]() | 17 Dec 1820 | North Kingstown, Washington Co., RI | I00492 |
21 | ![]() | 17 Aug 1826 | North Kingstown, Washington Co., RI | I00496 |
22 | ![]() | 24 Aug 1779 | North Kingstown, Washington Co., RI | I00392 |
23 | ![]() | 31 Mar 1777 | North Kingstown, Washington Co., RI | I00527 |
24 | ![]() | 16 Nov 1738 | North Kingstown, Washington Co., RI | I00469 |
25 | ![]() | 5 Aug 1923 | North Kingstown, Washington Co., RI | I06077 |
26 | ![]() | 15 Apr 1767 | North Kingstown, Washington Co., RI | I00521 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1827 | North Kingstown, Washington Co., RI | I00516 |
2 | ![]() | 21 Jun 1826 | North Kingstown, Washington Co., RI | I00468 |
3 | ![]() | 30 Apr 1862 | North Kingstown, Washington Co., RI | I00392 |
4 | ![]() | 24 Jul 1817 | North Kingstown, Washington Co., RI | I00517 |
5 | ![]() | 24 Nov 1808 | North Kingstown, Washington Co., RI | I00469 |
6 | ![]() | 16 Oct 1874 | North Kingstown, Washington Co., RI | I00465 |
7 | ![]() | 18 Nov 1849 | North Kingstown, Washington Co., RI | I00535 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | AUSTIN / HUNT | 4 Mar 1759 | North Kingstown, Washington Co., RI | F00214 |
2 | Hill / Pearce | 4 Nov 1736 | North Kingstown, Washington Co., RI | F10173 |
3 | Manchester / Willis | 16 Dec 1874 | North Kingstown, Washington Co., RI | F07198 |
4 | Wightman / Holmes | 17 Feb 1702/03 | North Kingstown, Washington Co., RI | F02983 |