North Kingstown, Washington Co., RI
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1765 | I00516 | |
| 2 | 10 Nov 1761 | I00512 | |
| 3 | 27 Sep 1805 | I00481 | |
| 4 | 1 Jun 1781 | I00529 | |
| 5 | 31 Jan 1825 | I00494 | |
| 6 | 1822 | I00166 | |
| 7 | 30 Aug 1767 | I00518 | |
| 8 | Between 14 Jun 1734 and 1739 | I00468 | |
| 9 | 24 Oct 1773 | I00524 | |
| 10 | 30 Nov 1813 | I00488 | |
| 11 | 26 Nov 1807 | I00483 | |
| 12 | 30 Sep 1771 | I00522 | |
| 13 | Jul 1817 | I00490 | |
| 14 | 11 Mar 1810 | I00484 | |
| 15 | 10 Nov 1763 | I00514 | |
| 16 | 18 Aug 1769 | I00520 | |
| 17 | 7 Jul 1775 | I00525 | |
| 18 | 10 Oct 1783 | I00530 | |
| 19 | 25 Jul 1802 | I00479 | |
| 20 | 17 Dec 1820 | I00492 | |
| 21 | 17 Aug 1826 | I00496 | |
| 22 | 24 Aug 1779 | I00392 | |
| 23 | 31 Mar 1777 | I00527 | |
| 24 | 16 Nov 1738 | I00469 | |
| 25 | 5 Aug 1923 | I06077 | |
| 26 | 15 Apr 1767 | I00521 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1827 | I00516 | |
| 2 | 21 Jun 1826 | I00468 | |
| 3 | 30 Apr 1862 | I00392 | |
| 4 | 24 Jul 1817 | I00517 | |
| 5 | 24 Nov 1808 | I00469 | |
| 6 | 16 Oct 1874 | I00465 | |
| 7 | 18 Nov 1849 | I00535 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AUSTIN / HUNT | 4 Mar 1759 | F00214 |
| 2 | Hill / Pearce | 4 Nov 1736 | F10173 |
| 3 | Manchester / Willis | 16 Dec 1874 | F07198 |
| 4 | Wightman / Holmes | 17 Feb 1702/03 | F02983 |
