PA
Birth
Matches 1 to 50 of 135
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Oct 1796 | PA | I08646 |
2 | ![]() | Abt 1857 | PA | I21314 |
3 | ![]() | Abt 1820 | PA | I21467 |
4 | ![]() | Abt 1845 | PA | I19321 |
5 | ![]() | Abt 1853 | PA | I19324 |
6 | ![]() | Abt 1847 | PA | I19322 |
7 | ![]() | Abt 1843 | PA | I19320 |
8 | ![]() | Abt 1831 | PA | I19315 |
9 | ![]() | Abt 1840 | PA | I19319 |
10 | ![]() | 1850 | PA | I19323 |
11 | ![]() | Abt 1835 | PA | I19318 |
12 | ![]() | Abt 1837 | PA | I19316 |
13 | ![]() | Abt 1833 | PA | I19317 |
14 | ![]() | 8 Nov 1870 | PA | I23601 |
15 | ![]() | Jun 1883 | PA | I21616 |
16 | ![]() | Oct 1880 | PA | I21615 |
17 | ![]() | Dec 1895 | PA | I21617 |
18 | ![]() | Oct 1853 | PA | I08703 |
19 | ![]() | 1872 | PA | I10113 |
20 | ![]() | Abt 1829 | PA | I04094 |
21 | ![]() | Abt 1861 | PA | I15164 |
22 | ![]() | May 1904 | PA | I29297 |
23 | ![]() | 25 Sep 1821 | PA | I20290 |
24 | ![]() | Abt 1853 | PA | I15740 |
25 | ![]() | Abt 1837 | PA | I21581 |
26 | ![]() | Abt Aug 1879 | PA | I25070 |
27 | ![]() | Abt 1875 | PA | I25068 |
28 | ![]() | 1850 | PA | I11802 |
29 | ![]() | Abt 1818 | PA | I17602 |
30 | ![]() | Sep 1850 | PA | I17601 |
31 | ![]() | Abt. 1943 | PA | I29811 |
32 | ![]() | Abt 1906 | PA | I21447 |
33 | ![]() | 2 Oct 1908 | PA | I00071 |
34 | ![]() | 30 Oct 1984 | PA | I14934 |
35 | ![]() | Abt 1985 | PA | I00222 |
36 | ![]() | Abt 1904 | PA | I21446 |
37 | ![]() | Abt 1912 | PA | I21450 |
38 | ![]() | 27 Jun 1898 | PA | I21444 |
39 | ![]() | 25 Feb 1910 | PA | I21449 |
40 | ![]() | May 1893 | PA | I21441 |
41 | ![]() | Apr 1900 | PA | I21451 |
42 | ![]() | 26 May 1896 | PA | I21443 |
43 | ![]() | Abt 1902 | PA | I21445 |
44 | ![]() | Abt 1907 | PA | I21448 |
45 | ![]() | Abt 9 Nov 1894 | PA | I21442 |
46 | ![]() | 27 Oct 1857 | PA | I15926 |
47 | ![]() | Jun 1861 | PA | I15938 |
48 | ![]() | Abt 1884 | PA | I15941 |
49 | ![]() | Abt 1857 | PA | I15934 |
50 | ![]() | Abt 1889 | PA | I15942 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1892 | PA | I11800 |
2 | ![]() | 21 Mar 2000 | PA | I00070 |
3 | ![]() | Abt 1875 | PA | I21965 |
4 | ![]() | 10 Apr 1929 | PA | I00101 |
5 | ![]() | 29 Jan 1973 | PA | I14323 |
6 | ![]() | 1927 | PA | I11802 |
7 | ![]() | 1904 | PA | I11801 |
8 | ![]() | 1905 | PA | I09572 |
9 | ![]() | 17 Apr 1990 | PA | I00071 |
10 | ![]() | Feb 1974 | PA | I21444 |
11 | ![]() | Aft 1850 | PA | I12098 |
12 | ![]() | 20 Sep 2012 | PA | I29173 |
13 | ![]() | Abt 1 Mar 1852 | PA | I15945 |
14 | ![]() | 18 Mar 1879 | PA | I15920 |
15 | ![]() | 10 Jul 1876 | PA | I13659 |
16 | ![]() | 11 Oct 2007 | PA | I14324 |
17 | ![]() | 13 Jan 1867 | PA | I21261 |
18 | ![]() | 13 Apr 1874 | PA | I15158 |
19 | ![]() | 6 Feb 1865 | PA | I21260 |
20 | ![]() | PA | I13308 | |
21 | ![]() | 4 Jul 2005 | PA | I21603 |
22 | ![]() | Feb 1987 | PA | I24053 |
23 | ![]() | 26 Jan 1892 | PA | I25445 |
24 | ![]() | 2005 | PA | I29467 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Berry / McLoughlin | 11 Oct 1922 | PA | F10365 |
2 | Henry / Remington | PA | F06088 | |
3 | Kettell / Leshinski | 18 Jun 1960 | PA | F00052 |
4 | Lippitt / Ross | 2 Jan 1848 | PA | F04463 |
5 | Remington / Shupp | Abt 1858 | PA | F05855 |
6 | Rowe / Moushon | 2002 | PA | F05053 |
7 | Schmall / Kidd | 25 Mar 1944 | PA | F10872 |