Pennsylvania
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I06942 | |
| 2 | 21 Mar 1949 | I00117 | |
| 3 | 8 Sep 1941 | I00116 | |
| 4 | 22 Jun 1937 | I00115 | |
| 5 | 18 May 1961 | I00020 | |
| 6 | 28 Dec 1970 | I00023 | |
| 7 | 18 May 1961 | I00022 | |
| 8 | 4 Mar 1943 | I00113 | |
| 9 | Abt 1847 | I02704 | |
| 10 | Abt 1840 | I02703 | |
| 11 | Oct 1867 | I00365 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 2020 | I00117 | |
| 2 | 28 Sep 2018 | I00116 |
