Portsmouth, RI
Birth
Matches 1 to 50 of 192
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1646 and 1647 | I03329 | |
| 2 | 25 Jan 1749/50 | I25805 | |
| 3 | 3 Aug 1767 | I25814 | |
| 4 | 23 Nov 1765 | I25813 | |
| 5 | 18 Feb 1753 | I25807 | |
| 6 | 9 Nov 1755 | I25808 | |
| 7 | Between 20 Nov 1673 and 1675 | I09590 | |
| 8 | 5 Oct 1763 | I25811 | |
| 9 | 29 May 1708 | I18529 | |
| 10 | 18 Nov 1759 | I25810 | |
| 11 | 17 Dec 1757 | I25809 | |
| 12 | 27 Nov 1769 | I25815 | |
| 13 | 17 Feb 1761 | I25812 | |
| 14 | 24 Mar 1681/82 | I18554 | |
| 15 | 1 Aug 1703 | I07150 | |
| 16 | 3 Mar 1680/81 | I18553 | |
| 17 | 25 Jan 1675/76 | I18551 | |
| 18 | 6 Sep 1678 | I18552 | |
| 19 | Abt 1646 | I03790 | |
| 20 | Abt 1696 | I01026 | |
| 21 | Abt 1706 | I01028 | |
| 22 | Abt 1702 | I01029 | |
| 23 | Abt 1694 | I01025 | |
| 24 | Abt 1692 | I01024 | |
| 25 | Abt 1698 | I01006 | |
| 26 | Abt 1690 | I01023 | |
| 27 | Abt 1700 | I01027 | |
| 28 | 30 May 1678 | I26246 | |
| 29 | May 1649 | I26258 | |
| 30 | 5 Sep 1640 | I01547 | |
| 31 | 3 Dec 1680 | I26248 | |
| 32 | 16 May 1638 | I23246 | |
| 33 | Jul 1645 | I26256 | |
| 34 | May 1644 | I26254 | |
| 35 | 15 Aug 1689 | I15019 | |
| 36 | 8 Sep 1695 | I14995 | |
| 37 | 23 Oct 1686 | I03289 | |
| 38 | 5 Aug 1720 | I05098 | |
| 39 | 31 May 1737 | I17876 | |
| 40 | 17 Feb 1683/84 | I05104 | |
| 41 | 5 Oct 1718 | I17850 | |
| 42 | 26 May 1742 | I05117 | |
| 43 | 28 Mar 1711 | I05101 | |
| 44 | 1 Jan 1676/77 | I17848 | |
| 45 | 12 Jan 1692/93 | I17849 | |
| 46 | 16 Mar 1734/35 | I05107 | |
| 47 | 14 Jun 1681 | I05102 | |
| 48 | 21 Jul 1713 | I05115 | |
| 49 | 17 Feb 1732/33 | I17851 | |
| 50 | 24 Jan 1738/39 | I23342 |
Death
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1712 | I09544 | |
| 2 | 30 Jan 1712/13 | I01732 | |
| 3 | Abt 1684 | I01733 | |
| 4 | 15 Feb 1877 | I03181 | |
| 5 | 23 Dec 1690 | I03156 | |
| 6 | 2 Apr 1749 | I14995 | |
| 7 | 22 Apr 1740 | I05104 | |
| 8 | 1758 | I10205 | |
| 9 | Aft 4 Apr 1673 | I03639 | |
| 10 | Feb 1811 | I03591 | |
| 11 | 30 Apr 1885 | I03612 | |
| 12 | 12 May 1888 | I03593 | |
| 13 | 26 Aug 1877 | I03590 | |
| 14 | 18 Feb 1867 | I03582 | |
| 15 | 17 May 1805 | I03603 | |
| 16 | 6 Jul 1855 | I03592 | |
| 17 | 8 Oct 1732 | I17552 | |
| 18 | Aft Jul 1725 | I00983 | |
| 19 | 16 May 1691 | I01830 | |
| 20 | Between 1669 and 1670 | I05067 | |
| 21 | Abt May 1677 | I05061 | |
| 22 | Abt 1706 | I01022 | |
| 23 | 1682 | I01466 | |
| 24 | Abt 1727 | I01461 | |
| 25 | 4 Jan 1681/82 | I01453 | |
| 26 | May 1704 | I01460 | |
| 27 | 5 Jun 1691 | I22375 | |
| 28 | 14 Jul 1712 | I22115 | |
| 29 | 22 Mar 1717/18 | I01454 | |
| 30 | 1678 | I01481 | |
| 31 | 16 Sep 1723 | I01038 | |
| 32 | 1 Apr 1781 | I01020 | |
| 33 | Bef 1728 | I01016 | |
| 34 | 3 Aug 1840 | I03587 | |
| 35 | Abt 4 Apr 1747 | I05105 | |
| 36 | Aft 1727 | I01013 | |
| 37 | Between 1683 and 1684 | I01033 | |
| 38 | 1 Dec 1687 | I01031 | |
| 39 | Bef 1728 | I01015 | |
| 40 | 1677 | I10365 | |
| 41 | Abt 1673 | I05214 | |
| 42 | Feb 1720/21 | I01452 | |
| 43 | 8 Jun 1735 | I01012 | |
| 44 | 19 Apr 1676 | I01445 | |
| 45 | 5 Sep 1691 | I01448 | |
| 46 | 5 Sep 1691 | I01039 | |
| 47 | 2 Oct 1712 | I22376 | |
| 48 | Abt Aug 1767 | I04702 | |
| 49 | 12 Feb 1738/39 | I07151 | |
| 50 | 21 Jan 1905 | I26419 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I14106 | ||
| 2 | I22375 | ||
| 3 | I01603 | ||
| 4 | I22376 |
Marriage
Matches 1 to 45 of 45
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Allen | 19 Mar 1748/49 | F09647 |
| 2 | Allen / Remington | 21 Apr 1765 | F01916 |
| 3 | ALLEN / Unknown | 2 May 1700 | F05027 |
| 4 | ALMY / ALLEN | 12 Jun 1731 | F07063 |
| 5 | ALMY / CORNELL | 9 Jul 1661 | F01507 |
| 6 | Almy / Slocum | 16 Apr 1690 | F07074 |
| 7 | Anthony / Wodell | 23 Nov 1669 | F02382 |
| 8 | Anthony / Wodell | 26 Dec 1671 | F02380 |
| 9 | BAILEY / PARSONS | 26 Jun 1655 | F00607 |
| 10 | Brayton / Butts | 9 Nov 1719 | F05797 |
| 11 | Brayton / Fish | 18 Mar 1670/71 | F06842 |
| 12 | Brayton / Freeborn | 23 Aug 1704 | F01949 |
| 13 | Brayton / Sherman | 25 Apr 1717 | F01235 |
| 14 | Carr / Fish | 28 Jan 1802 | F01361 |
| 15 | Chase / Perry | 6 Dec 1732 | F06668 |
| 16 | Cornell / Clarke | 18 Jan 1698/99 | F06721 |
| 17 | DENNIS / HOWLAND | 19 Nov 1672 | F08486 |
| 18 | Durfee / Hill | Abt 1665 | F08395 |
| 19 | Dyer / Slocum | 19 Jan 1709/10 | F00504 |
| 20 | Fairbanks / Remington | 5 Sep 1766 | F05789 |
| 21 | FISH / HALL | 16 Sep 1686 | F00390 |
| 22 | FISH / Unknown | 1645 | F00392 |
| 23 | Gatchell / Tripp | 5 Mar 1682/83 | F00545 |
| 24 | Gray / Carr | 5 Nov 1849 | F01352 |
| 25 | HALL / TRIPP | 6 Feb 1665/66 | F00394 |
| 26 | Hall / Tripp | 16 Jan 1670/71 | F00546 |
| 27 | Hambly / Carr | 1 Nov 1841 | F01355 |
| 28 | Lawton / Hill | 25 Dec 1705 | F02285 |
| 29 | Manchester / Wodell | 13 Sep 1684 | F01171 |
| 30 | Pearce / Unknown | 5 Jan 1756 | F09561 |
| 31 | PEARCE / WRIGHT | 1642 | F01611 |
| 32 | REMINGTON / LAKE | 10 Jul 1744 | F01518 |
| 33 | Sanford / Gorton | 17 Apr 1663 | F01185 |
| 34 | Sanford / Spatchurst | 8 Aug 1654 | F02920 |
| 35 | Scott / Gould | 21 Jun 1730 | F08238 |
| 36 | SHEARMAN / MOWRY | 3 Dec 1674 | F01192 |
| 37 | Shearman / Tripp | 4 Mar 1674/75 | F00547 |
| 38 | Shearman / Tripp | 23 Feb 1680/81 | F00548 |
| 39 | Sheffield / Manchester | 27 Dec 1694 | F00643 |
| 40 | Simmons / Remington | 11 Mar 1767 | F03003 |
| 41 | Sweet / Brown | 7 Oct 1748 | F04909 |
| 42 | Taylor / LAKE | 14 Aug 1742 | F02958 |
| 43 | Tripp / Anthony | 7 Sep 1665 | F00542 |
| 44 | Tripp / Hall | 30 Jan 1678/79 | F00680 |
| 45 | Tripp / Lawton | 19 Jan 1681/82 | F01889 |
