Providence, RI
Birth
Matches 1 to 50 of 281
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1736 | I07807 | |
| 2 | Abt 1798 | I10611 | |
| 3 | 9 Oct 1866 | I16172 | |
| 4 | 30 Dec 1891 | I28717 | |
| 5 | 17 Dec 1928 | I00135 | |
| 6 | 2 May 1680 | I18807 | |
| 7 | 1744 | I19164 | |
| 8 | 31 Dec 1924 | I00045 | |
| 9 | 19 Apr 1712 | I18806 | |
| 10 | 3 Sep 1823 | I12797 | |
| 11 | 13 Sep 1824 | I12799 | |
| 12 | 9 Jan 1818 | I12721 | |
| 13 | 20 Jan 1809 | I28575 | |
| 14 | 2 Nov 1659 | I03799 | |
| 15 | 1717 | I18817 | |
| 16 | 22 Sep 1647 | I10586 | |
| 17 | Oct 1865 | I25594 | |
| 18 | 6 Nov 1707 | I18814 | |
| 19 | 18 Nov 1708 | I18815 | |
| 20 | 21 Sep 1678 | I04929 | |
| 21 | 1703 | I04010 | |
| 22 | 28 Oct 1710 | I18818 | |
| 23 | 1813 | I28605 | |
| 24 | 10 Apr 1722 | I18816 | |
| 25 | 24 Mar 1674/75 | I07502 | |
| 26 | 4 Nov 1713 | I18819 | |
| 27 | 16 Feb 1869 | I12878 | |
| 28 | 16 Aug 1836 | I26426 | |
| 29 | 8 Sep 1888 | I13505 | |
| 30 | 25 Mar 1918 | I00003 | |
| 31 | Abt 30 Mar 1864 | I23595 | |
| 32 | 8 Mar 1865 | I03170 | |
| 33 | 11 Nov 1911 | I00073 | |
| 34 | 10 Feb 1900 | I05133 | |
| 35 | 27 Feb 1885 | I13504 | |
| 36 | 21 Jul 1907 | I00070 | |
| 37 | 5 Nov 1897 | I19792 | |
| 38 | 11 May 1909 | I00072 | |
| 39 | 22 Oct 1881 | I19793 | |
| 40 | Abt 1913 | I10040 | |
| 41 | 14 Jan 1667/68 | I04923 | |
| 42 | 4 Aug 1921 | I00203 | |
| 43 | 29 Sep 1925 | I16644 | |
| 44 | Abt 1830 | I12249 | |
| 45 | 6 Nov 1947 | I26577 | |
| 46 | 18 Dec 1690 | I13359 | |
| 47 | 20 Jan 1998 | I06999 | |
| 48 | 3 Jan 1975 | I23579 | |
| 49 | 19 Mar 1980 | I28669 | |
| 50 | 10 Jul 1949 | I23578 |
Death
Matches 1 to 50 of 220
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1749/50 | I18807 | |
| 2 | 2 Sep 1907 | I12801 | |
| 3 | 2 Dec 1845 | I05149 | |
| 4 | 16 Nov 1867 | I07525 | |
| 5 | 3 Apr 1862 | I12769 | |
| 6 | 6 Oct 1907 | I12731 | |
| 7 | 3 Aug 1868 | I07526 | |
| 8 | Abt 1 Jan 1838 | I12716 | |
| 9 | 1 May 1874 | I12709 | |
| 10 | 4 Feb 1906 | I12799 | |
| 11 | 15 Jan 1887 | I12721 | |
| 12 | 6 Oct 1897 | I12733 | |
| 13 | 21 Nov 1870 | I04669 | |
| 14 | 20 Oct 1745 | I28540 | |
| 15 | 13 Jul 1866 | I12985 | |
| 16 | 22 Apr 1710 | I07503 | |
| 17 | 22 Feb 1893 | I11976 | |
| 18 | 1674 | I18825 | |
| 19 | 3 Feb 1727/28 | I07502 | |
| 20 | 26 Mar 1888 | I00486 | |
| 21 | 10 Oct 1888 | I01894 | |
| 22 | 19 Sep 1897 | I26139 | |
| 23 | 1676 | I02062 | |
| 24 | 15 Jul 1749 | I10437 | |
| 25 | 1 Mar 1889 | I13505 | |
| 26 | 26 Jul 1871 | I03170 | |
| 27 | 24 Apr 1975 | I00073 | |
| 28 | 23 Apr 1900 | I05133 | |
| 29 | 25 Nov 1885 | I13504 | |
| 30 | 11 Jun 1929 | I00010 | |
| 31 | 2 Jun 1897 | I06476 | |
| 32 | 14 May 1918 | I13508 | |
| 33 | Dec 1822 | I26004 | |
| 34 | 18 Nov 1872 | I04110 | |
| 35 | 18 Nov 1750 | I06236 | |
| 36 | Bef Sep 1650 | I05070 | |
| 37 | 6 May 1870 | I25748 | |
| 38 | 1 Sep 1718 | I04457 | |
| 39 | 6 Oct 1924 | I16260 | |
| 40 | 27 Aug 1800 | I23408 | |
| 41 | 9 Mar 1931 | I10355 | |
| 42 | 24 May 1845 | I06404 | |
| 43 | 17 May 1911 | I00043 | |
| 44 | 31 Dec 1883 | I02366 | |
| 45 | 8 May 1862 | I03046 | |
| 46 | 7 Jun 1971 | I13535 | |
| 47 | 4 May 2022 | I13545 | |
| 48 | 23 May 1962 | I15476 | |
| 49 | 15 Sep 1823 | I21971 | |
| 50 | 11 Dec 1914 | I15999 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I05707 | ||
| 2 | I05550 |
Marriage
Matches 1 to 50 of 156
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Bowen | 31 Mar 1811 | F09730 |
| 2 | Allen / Remington | 14 Sep 1865 | F04353 |
| 3 | Andrews / Barry | 27 Nov 1884 | F00117 |
| 4 | Angell / Winsor | 22 Jun 1740 | F07164 |
| 5 | Armington / Jenckes | 19 Oct 1800 | F04943 |
| 6 | Armington / Sutton | 14 Dec 1818 | F04945 |
| 7 | Armington / Young | 7 Aug 1839 | F04949 |
| 8 | Arnold / Burlingame | 5 Dec 1706 | F02904 |
| 9 | Arnold / Carpenter | 1687 | F04166 |
| 10 | Arnold / Smith | 24 Nov 1646 | F01489 |
| 11 | Bennett / Nisbet | 21 Jul 1913 | F00296 |
| 12 | BERRY / Blanchard | 13 Oct 1897 | F05226 |
| 13 | BERRY / COLEMAN | 10 Sep 1912 | F00067 |
| 14 | Briggs / Burlingame | 13 Jan 1742/43 | F02412 |
| 15 | Briggs / Roberts | 25 Dec 1746 | F5807 |
| 16 | Chase / Remington | 3 Oct 1888 | F02043 |
| 17 | Condy / Aborn | 20 Jun 1789 | F04396 |
| 18 | Congdon / White | 17 Oct 1894 | F10557 |
| 19 | Cook / Murphy | 5 Aug 1972 | F08876 |
| 20 | Cook / Yuskevicz | 19 Jun 1948 | F08875 |
| 21 | Cooke / Sheldon | 26 Aug 1783 | F06345 |
| 22 | Cooke / Welch | 21 Sep 1805 | F06348 |
| 23 | Cornell / Remington | 31 Oct 1859 | F01535 |
| 24 | Cottle / Remington | 11 May 1886 | F02495 |
| 25 | Crawford / Fenner | 13 Apr 1687 | F03032 |
| 26 | Davison / Remington | 19 May 1868 | F02048 |
| 27 | Derby / Waterman | 18 May 1721 | F00754 |
| 28 | Downing / Nottage | 4 Sep 1888 | F06266 |
| 29 | Dunn / Remington | 22 May 1937 | F07922 |
| 30 | Edwards / Mackenzie | 24 Dec 1887 | F00127 |
| 31 | Fenner / Borden | 26 Jul 1682 | F03031 |
| 32 | Fenner / Olney | 2 Jun 1723 | F05310 |
| 33 | Fisk / Remington | 4 Feb 1926 | F08671 |
| 34 | Fulford / Remington | 6 Sep 1900 | F11017 |
| 35 | Gidley / Moses | 9 Aug 1883 | F09881 |
| 36 | Greene / Miner | 15 Nov 1917 | F05319 |
| 37 | Greene / Remington | 25 Nov 1781 | F02467 |
| 38 | Hawkins / Remington | 26 Jun 1743 | F03959 |
| 39 | Hill / Waterman | 20 Oct 1745 | F02275 |
| 40 | Holden / Potter | 14 Jan 1748/49 | F06767 |
| 41 | Holden / Remington | 24 Sep 1889 | F04996 |
| 42 | Howard / Remington | 4 Jan 1883 | F02042 |
| 43 | Humphrey / Cooke | 18 Feb 1828 | F07771 |
| 44 | Jenckes / King | 18 Dec 1735 | F05455 |
| 45 | Jenckes / MacKay | 20 Dec 1919 | F00118 |
| 46 | Johnson / Remington | 9 Aug 1840 | F00908 |
| 47 | Johnson / Remington | 13 Aug 1937 | F07370 |
| 48 | Kent / Arnold | 14 Feb 1875 | F02912 |
| 49 | Kettell / Berry | 20 Apr 1935 | F00017 |
| 50 | King / Atwood | 6 Jul 1666 | F05463 |
