Rehoboth, Bristol Co., MA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Jan 1656/57 | I00694 | |
| 2 | 17 Sep 1666 | I00709 | |
| 3 | Abt 16 Apr 1663 | I00708 | |
| 4 | 1 Dec 1651 | I00690 | |
| 5 | 24 Jun 1660 | I00706 | |
| 6 | 8 Nov 1695 | I00718 | |
| 7 | 12 Apr 1668 | I00712 | |
| 8 | 26 Apr 1716 | I19162 | |
| 9 | May 1704 | I19713 | |
| 10 | 22 Jul 1844 | I28790 | |
| 11 | 26 Aug 1700 | I00703 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1676 | I00732 | |
| 2 | 25 Jul 1723 | I00694 | |
| 3 | Sep 1721 | I00589 | |
| 4 | 11 Jun 1687 | I00590 | |
| 5 | 16 Oct 1719 | I00709 | |
| 6 | 1676 | I00690 | |
| 7 | 28 Aug 1720 | I00706 | |
| 8 | Between 1643 and 1647 | I00687 | |
| 9 | 21 May 1706 | I00591 | |
| 10 | 7 Jan 1869 | I28753 | |
| 11 | 24 Mar 1735/36 | I00695 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Rounds / Cady | 8 Dec 1864 | F10709 |
| 2 | Usher / Humes | 5 Oct 1927 | F09346 |
