Salt Lake City, UT
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1939 | I20046 | |
| 2 | 14 Jan 1889 | I20094 | |
| 3 | 22 Oct 1955 | I20088 | |
| 4 | 23 Jun 1948 | I20085 | |
| 5 | 1 Aug 1960 | I20050 | |
| 6 | 6 Feb 1937 | I19957 | |
| 7 | 21 Mar 1952 | I20087 | |
| 8 | 15 Apr 1926 | I20098 | |
| 9 | 21 Mar 1952 | I20086 | |
| 10 | 27 Oct 1958 | I20049 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1938 | I17451 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Merrill / Angus | 18 Sep 1902 | F05764 |
| 2 | Remington / Gardner | 7 Sep 1927 | F07608 |
| 3 | Remington / Hanks | 22 Jun 1926 | F07524 |
| 4 | Remington / Harrison | 10 Jan 1947 | F07632 |
| 5 | Remington / Jacobs | 22 Dec 1909 | F05498 |
| 6 | Remington / Kerr | 19 Dec 1912 | F05493 |
| 7 | Remington / Schwendiman | 6 Nov 1929 | F07630 |
