South Kingstown, RI
Birth
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I21408 | |
| 2 | 24 Aug 2001 | I03030 | |
| 3 | 3 Aug 1811 | I00486 | |
| 4 | Apr 1825 | I10471 | |
| 5 | 20 Jun 1817 | I10470 | |
| 6 | 1806 | I10473 | |
| 7 | Jul 1784 | I10474 | |
| 8 | 15 Feb 1790 | I10482 | |
| 9 | Abt 25 Feb 1813 | I06254 | |
| 10 | Apr 1801 | I10492 | |
| 11 | Between 7 Aug 1810 and 26 May 1811 | I06250 | |
| 12 | 28 Jun 1993 | I06997 | |
| 13 | Abt 1717 | I16356 | |
| 14 | 1 Jan 1692/93 | I08712 | |
| 15 | 4 Aug 1703 | I08713 | |
| 16 | 27 Oct 1697 | I08711 | |
| 17 | Abt 1779 | I28806 | |
| 18 | 27 Jul 1760 | I15639 | |
| 19 | Abt 1843 | I05004 | |
| 20 | Abt 1691 | I17448 | |
| 21 | Abt 1679 | I13970 | |
| 22 | 29 Sep 1675 | I01906 | |
| 23 | Abt 1683 | I17444 | |
| 24 | Abt 1693 | I17449 | |
| 25 | Abt 1690 | I17447 | |
| 26 | Abt 1685 | I17445 | |
| 27 | Abt 1702 | I06882 | |
| 28 | Abt 1697 | I17397 | |
| 29 | Abt 1677 | I17443 | |
| 30 | 18 May 1706 | I09995 | |
| 31 | Sep 1786 | I07216 | |
| 32 | Between 1792 and 1798 | I13525 | |
| 33 | Abt 1762 | I13248 | |
| 34 | 8 Dec 1732 | I08625 | |
| 35 | 3 Jul 1758 | I13642 | |
| 36 | 19 Nov 1735 | I06357 | |
| 37 | 20 Jun 1922 | I01119 | |
| 38 | Abt 1685 | I09518 | |
| 39 | 15 Jan 1713/14 | I05781 | |
| 40 | 1815 | I04820 | |
| 41 | 15 Feb 1840 | I04825 | |
| 42 | 9 May 1833 | I04822 | |
| 43 | 21 Feb 1834 | I03399 | |
| 44 | Abt 1715 | I05782 | |
| 45 | 25 May 1742 | I08626 | |
| 46 | 2 Apr 1766 | I06329 | |
| 47 | 1757 | I15308 | |
| 48 | Abt 1715 | I24423 | |
| 49 | Abt 1710 | I24426 | |
| 50 | 14 Dec 1749 | I24435 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1869 | I10474 | |
| 2 | 22 Nov 1877 | I10492 | |
| 3 | Abt 1844 | I06218 | |
| 4 | Between 1756 and 1760 | I25860 | |
| 5 | Abt 1777 | I25859 | |
| 6 | Abt Aug 1728 | I02108 | |
| 7 | 20 Jul 1734 | I04065 | |
| 8 | 12 Jun 2016 | I06072 | |
| 9 | 26 Apr 1744 | I03999 | |
| 10 | Aft 23 Aug 1731 | I20321 | |
| 11 | 1759 | I13970 | |
| 12 | 1761 | I02018 | |
| 13 | 15 Jan 1948 | I15359 | |
| 14 | 20 Jul 1744 | I02880 | |
| 15 | Aft 1679 | I10363 | |
| 16 | Abt Jan 1705/06 | I10361 | |
| 17 | 19 Dec 1859 | I11960 | |
| 18 | 17 Mar 1830 | I09424 | |
| 19 | Abt 1 Sep 1729 | I13908 | |
| 20 | 9 Apr 1772 | I09994 | |
| 21 | 15 May 1932 | I06884 | |
| 22 | 3 May 1934 | I06883 | |
| 23 | Abt Jan 1745/46 | I17339 | |
| 24 | Abt Jun 1762 | I24424 | |
| 25 | 20 Nov 1719 | I01494 | |
| 26 | Jan 1830 | I27297 | |
| 27 | Bef 9 Mar 1740/41 | I13909 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I29068 | ||
| 2 | I04866 | ||
| 3 | I11959 | ||
| 4 | I11960 | ||
| 5 | I04865 | ||
| 6 | I04863 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Northup | 15 Jul 1724 | F05384 |
| 2 | Almy / Remington | 3 Sep 1740 | F01092 |
| 3 | Barber / Tefft | 11 Jan 1728/29 | F09138 |
| 4 | Fowler / Jones | 20 Mar 1744/45 | F06323 |
| 5 | Hull / Slack | 30 Dec 1730 | F06635 |
| 6 | Kenyon / Gardiner | 23 Mar 1726/27 | F02927 |
| 7 | Kettelle / Wells | 11 Jun 1843 | F02075 |
| 8 | Northup / Clarke | 27 Sep 1855 | F09678 |
| 9 | Ricci / Jacques | 14 Feb 1998 | F01139 |
| 10 | Rice / Tripp | 10 Dec 1730 | F02298 |
| 11 | Sheldon / Sherman | 23 Sep 1739 | F02215 |
| 12 | Sheldon / Watson | 11 Apr 1706 | F03735 |
| 13 | Stedman / McCoon | 9 May 1724 | F03939 |
| 14 | Sweet / Bentley | 11 Apr 1728 | F09703 |
| 15 | Tefft / Rogers | 17 Jul 1766 | F09160 |
