TX
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1970 | TX | I29725 |
2 | ![]() | Abt Aug 1926 | TX | I24101 |
3 | ![]() | 1919 | TX | I24074 |
4 | ![]() | Abt 1918 | TX | I24098 |
5 | ![]() | Abt 1922 | TX | I24100 |
6 | ![]() | 2 Dec 2016 | TX | I27937 |
7 | ![]() | TX | I24125 | |
8 | ![]() | 12 Jul 1910 | TX | I08476 |
9 | ![]() | TX | I24124 | |
10 | ![]() | Abt 1925 | TX | I19306 |
11 | ![]() | 29 Sep 1890 | TX | I20966 |
12 | ![]() | Abt 1887 | TX | I23989 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Dec 2014 | TX | I07919 |
2 | ![]() | 31 Jan 2001 | TX | I02275 |
3 | ![]() | Aft 1 Apr 1930 | TX | I24132 |
4 | ![]() | Between 1920 and 1930 | TX | I24133 |
5 | ![]() | 14 Dec 1900 | TX | I24743 |
6 | ![]() | Dec 1999 | TX | I14872 |