Tiverton, Newport Co., RI
Birth
		
Matches 1 to 50 of 216
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Almy, Ann | 8 Jan 1717/18 | I18581 | 
| 2 |  Almy, Bridget | 6 May 1716 | I18580 | 
| 3 |  Almy, Deborah | 27 Jul 1703 | I18572 | 
| 4 |  Almy, Elizabeth | 14 Nov 1697 | I18570 | 
| 5 |  Almy, Job III | 16 May 1722 | I18584 | 
| 6 |  Almy, Job (1) | 4 Mar 1706/07 | I18576 | 
| 7 |  Almy, John | 10 Oct 1692 | I18569 | 
| 8 |  Almy, John | 18 Apr 1720 | I18582 | 
| 9 |  Almy, Joseph | 3 Oct 1707 | I18574 | 
| 10 |  ALMY, Lucy | 27 Mar 1775 | I18045 | 
| 11 |  Almy, Mary | 7 Aug 1689 | I18568 | 
| 12 |  Almy, Mary | 20 Jun 1711 | I18578 | 
| 13 |  Almy, Peleg | 25 Oct 1709 | I18577 | 
| 14 |  Almy, Rebecca | 14 Oct 1704 | I18573 | 
| 15 |  Almy, Samuel | 15 Apr 1701 | I18571 | 
| 16 |  Brayton, Cynthia | 14 Nov 1839 | I18626 | 
| 17 |  Brayton, George W. | 17 Jun 1833 | I25234 | 
| 18 |  Brayton, Mary A. | 28 Jun 1825 | I25232 | 
| 19 |  Brayton, Timothy Tripp | 14 Apr 1836 | I17885 | 
| 20 |  Chitty, Jane P. | 1850 | I21354 | 
| 21 |  Coggeshall, Joshua | 30 Oct 1805 | I18149 | 
| 22 |  Coggeshall, Mary Wood | Between 1807 and 1808 | I06492 | 
| 23 |  Coggeshall, Thomas Durfee | 7 Jan 1846 | I18940 | 
| 24 |  Dennis, Daniel | 1 Dec 1802 | I05725 | 
| 25 |  Dennis, Deborah | 21 Mar 1721/22 | I22387 | 
| 26 |  Dennis, Deborah | 13 Feb 1783 | I22401 | 
| 27 |  Dennis, Elizabeth | 18 Feb 1718/19 | I22386 | 
| 28 |  Dennis, Hannah | 24 Oct 1763 | I22394 | 
| 29 |  Dennis, Holder | 21 Feb 1816 | I00929 | 
| 30 |  Dennis, Humphrey | 12 May 1708 | I22381 | 
| 31 |  DENNIS, John | 18 Aug 1775 | I22399 | 
| 32 |  Dennis, Joseph | 5 Nov 1766 | I22396 | 
| 33 |  Dennis, Joseph | 19 Aug 1800 | I00930 | 
| 34 |  Dennis, Lydia | 18 Feb 1718/19 | I22385 | 
| 35 |  Dennis, Lydia | 17 Apr 1771 | I22398 | 
| 36 |  Dennis, Mary | 3 Nov 1723 | I22388 | 
| 37 |  Dennis, Mary | 8 May 1761 | I22393 | 
| 38 |  DENNIS, Obediah | 7 Dec 1731 | I22389 | 
| 39 |  Dennis, Phebe | 27 Dec 1787 | I22402 | 
| 40 |  Dennis, Robert | 12 Dec 1768 | I22397 | 
| 41 |  Dennis, Ruth | 26 Jul 1791 | I22403 | 
| 42 |  Dennis, Ruth | 26 May 1818 | I26365 | 
| 43 |  Dennis, Sarah | 2 Nov 1716 | I22384 | 
| 44 |  Dennis, Sarah | 27 Nov 1764 | I22395 | 
| 45 |  Dennis, Susannah | 5 Feb 1759 | I22392 | 
| 46 |  Dennis, Thomas | 17 Mar 1709/10 | I22382 | 
| 47 |  Dennis, Thomas | 6 Jun 1757 | I22391 | 
| 48 |  Durfee, Job | 1801 | I17893 | 
| 49 |  Durfee, Judith | 31 Jul 1804 | I17890 | 
| 50 |  Fish, William G. | Abt 1827 | I19044 | 
Death
		
Matches 1 to 50 of 55
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Brayton, Cynthia | 30 Dec 1857 | I18626 | 
| 2 |  Brayton, George W. | 15 May 1894 | I25234 | 
| 3 |  Brayton, Mary A. | 26 Nov 1882 | I25232 | 
| 4 |  Brayton, Timothy Tripp | 5 Mar 1888 | I17885 | 
| 5 |  Coggeshall, Thomas Durfee | 3 Nov 1912 | I18940 | 
| 6 |  Dennis, Holder | 30 Jul 1901 | I00929 | 
| 7 |  Durfee, Job | 26 Dec 1859 | I17893 | 
| 8 |  Grinnell, George | 2 Jul 1874 | I27894 | 
| 9 |  Grinnell, Isaiah | 21 Jul 1824 | I27888 | 
| 10 |  HAMBLY, Mary Anne | 1 Apr 1868 | I00345 | 
| 11 |  Hambly, Ruth | 8 Dec 1852 | I00751 | 
| 12 |  Hart, Sarah Sally | 6 Apr 1879 | I28727 | 
| 13 |  Humphrey, Cyrus | 25 Sep 1808 | I20456 | 
| 14 |  Humphrey, Nathan | 13 Jan 1874 | I20455 | 
| 15 |  Humphrey, Major William Sr. | 1 Jul 1832 | I10720 | 
| 16 |  King, Abner C. | 26 Dec 1904 | I19003 | 
| 17 |  King, Hannah | 26 May 1813 | I28757 | 
| 18 |  Macomber, Delia Simmons | 28 Feb 1911 | I02385 | 
| 19 |  Manchester, Betsey | 17 Apr 1864 | I18893 | 
| 20 |  Manchester, Charles | 28 Jan 1864 | I18115 | 
| 21 |  Manchester, David | 9 Feb 1905 | I18096 | 
| 22 |  Manchester, Emeline G. | 15 Jan 1867 | I00915 | 
| 23 |  Manchester, Isaac | 3 Mar 1874 | I15508 | 
| 24 |  Manchester, Isaac Allen | 15 Mar 1910 | I00344 | 
| 25 |  Manchester, Jeremiah | 10 Sep 1891 | I04901 | 
| 26 |  Manchester, Jeremiah Allen | 27 Mar 1875 | I02386 | 
| 27 |  Manchester, John | 29 May 1827 | I18879 | 
| 28 |  Manchester, John | 2 Sep 1873 | I18882 | 
| 29 |  Manchester, John B. | 7 Jan 1891 | I03140 | 
| 30 |  Manchester, John Edson | 19 Dec 1907 | I17901 | 
| 31 |  Manchester, John S. | 7 Jul 1880 | I17889 | 
| 32 |  Manchester, John W. | 28 Mar 1840 | I17900 | 
| 33 |  Manchester, Mary A. | 5 Mar 1840 | I17899 | 
| 34 |  Manchester, Nancy | 27 Nov 1803 | I18029 | 
| 35 |  Manchester, Robena "Roby" S. | 12 Feb 1899 | I00763 | 
| 36 |  Manchester, William | 3 Aug 1833 | I17895 | 
| 37 |  Manchester, William Henry | 17 Aug 1902 | I00914 | 
| 38 |  Mosher, Nicholas | 14 Aug 1747 | I22410 | 
| 39 |  Munroe, Lydia | 26 Sep 1843 | I10721 | 
| 40 |  Osborn, William | 28 Jan 1829 | I00752 | 
| 41 |  REMINGTON, Benjamin Franklin | 12 Aug 1903 | I00138 | 
| 42 |  Remington, Ella Agnes | 27 Jul 1884 | I00348 | 
| 43 |  REMINGTON, Joseph | Between 1790 and 1800 | I02988 | 
| 44 |  Rounds, Bradford C. | 27 Feb 1921 | I00922 | 
| 45 |  Rounds, David III | 1796 | I28763 | 
| 46 |  Rounds, David Jr. | Jun 1813 | I28756 | 
| 47 |  Rounds, Joseph | 1 Jun 1903 | I03151 | 
| 48 |  Seabury, Isaac | 4 Nov 1859 | I18850 | 
| 49 |  Seabury, Mary "Patty" | 22 Jan 1861 | I23279 | 
| 50 |  Seabury, Samuel | 28 Dec 1852 | I18849 | 
Marriage
		
							Matches 1 to 38 of 38
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Almy / Sanford | 6 Dec 1705 | F07075 | 
| 2 | Bennett / Lake | 25 Feb 1770 | F04762 | 
| 3 | Brayton / Borden | 25 Nov 1742 | F01946 | 
| 4 | Chitty / Wilkey | 16 Aug 1847 | F08092 | 
| 5 | DENNIS / BRIGGS | 22 Jan 1700/01 | F08483 | 
| 6 | Dennis / King | 19 Dec 1867 | F08481 | 
| 7 | Dennis / Manchester | 12 Aug 1849 | F04771 | 
| 8 | Dennis / Manchester | 11 Jan 1860 | F07058 | 
| 9 | Ellis / Chitty | 12 Dec 1867 | F08093 | 
| 10 | FISH / Unknown | 1770 | F08499 | 
| 11 | Humphrey / Manchester | 10 Nov 1844 | F07772 | 
| 12 | Humphrey / Manchester | 10 Nov 1844 | F08746 | 
| 13 | Kelley / Hambly | 3 Sep 1884 | F07235 | 
| 14 | King / Fish | 25 Feb 1770 | F08500 | 
| 15 | Lake / Hart | 13 Oct 1800 | F09855 | 
| 16 | Lake / Manchester | 18 Dec 1748 | F07097 | 
| 17 | Lake / Manchester | 11 Jan 1801 | F09859 | 
| 18 | Lake / Manchester | 26 Feb 1826 | F01853 | 
| 19 | Manchester / Brayton | 24 Apr 1785 | F07181 | 
| 20 | Manchester / Fish | 8 Sep 1780 | F07184 | 
| 21 | Manchester / Gray | 10 Oct 1802 | F08742 | 
| 22 | Manchester / Gray | 4 Oct 1812 | F08745 | 
| 23 | Manchester / Hambly | 16 Feb 1852 | F06938 | 
| 24 | Manchester / Manchester | 13 May 1749 | F01176 | 
| 25 | Manchester / Manchester | 6 Apr 1853 | F00362 | 
| 26 | Manchester / Pettey | 24 Jan 1856 | F09863 | 
| 27 | Manchester / Unknown | Abt 1830 | F09870 | 
| 28 | Manchester / Wilcox | 19 Nov 1854 | F06940 | 
| 29 | Reid / Seabury | 10 Nov 1845 | F08760 | 
| 30 | Rounds / Manchester | 18 Jun 1848 | F00203 | 
| 31 | Seabury / Manchester | 19 Aug 1844 | F08747 | 
| 32 | Soule / Manchester | 24 Apr 1808 | F07180 | 
| 33 | Soule / Seabury | 1766 | F07025 | 
| 34 | Tabor / Grinnell | 7 Oct 1860 | F08216 | 
| 35 | Tabor / Lake | 1781 | F08218 | 
| 36 | Wilcox / Brownell | 17 Nov 1779 | F09867 | 
| 37 | Wilcox / Manchester | Abt 1810 | F09869 | 
| 38 | Wilcox / Manchester | 19 Nov 1854 | F06942 | 
