Tiverton, RI
Birth
Matches 1 to 50 of 304
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I25223 | |
| 2 | 7 Oct 1762 | I21191 | |
| 3 | 10 Mar 1782 | I21198 | |
| 4 | 12 Dec 1746 | I18531 | |
| 5 | 5 Jun 1767 | I21193 | |
| 6 | 29 Mar 1765 | I21192 | |
| 7 | 9 Nov 1779 | I21196 | |
| 8 | 15 Mar 1738/39 | I18523 | |
| 9 | 10 Mar 1782 | I21197 | |
| 10 | 28 Apr 1696 | I02503 | |
| 11 | 3 Mar 1758 | I21189 | |
| 12 | 12 Jan 1742/43 | I18528 | |
| 13 | 7 Jul 1770 | I21194 | |
| 14 | 25 Dec 1772 | I21195 | |
| 15 | 9 Aug 1760 | I21190 | |
| 16 | 1822 | I03181 | |
| 17 | 1815 | I00787 | |
| 18 | 1846 | I15564 | |
| 19 | 1818 | I03182 | |
| 20 | 18 Feb 1857 | I03219 | |
| 21 | 20 Mar 1791 | I00791 | |
| 22 | 19 Feb 1780 | I26425 | |
| 23 | 20 Mar 1823 | I03193 | |
| 24 | 15 May 1774 | I24668 | |
| 25 | 27 Jan 1791 | I16272 | |
| 26 | 26 Apr 1756 | I17856 | |
| 27 | 29 Oct 1804 | I16277 | |
| 28 | 16 Oct 1792 | I04214 | |
| 29 | 18 Nov 1750 | I17853 | |
| 30 | 20 Aug 1753 | I17854 | |
| 31 | 17 Oct 1754 | I17855 | |
| 32 | 23 May 1785 | I16269 | |
| 33 | 20 Mar 1797 | I16274 | |
| 34 | Between 9 May 1794 and 1795 | I16273 | |
| 35 | 11 Feb 1789 | I16271 | |
| 36 | 3 Sep 1815 | I25230 | |
| 37 | 10 Jun 1808 | I16278 | |
| 38 | 12 Nov 1744 | I17852 | |
| 39 | 6 Nov 1802 | I16276 | |
| 40 | 18 Jul 1799 | I16275 | |
| 41 | 30 Dec 1786 | I16270 | |
| 42 | 20 Jun 1755 | I09136 | |
| 43 | Abt 1749 | I03511 | |
| 44 | Abt 1740 | I03507 | |
| 45 | Abt 1810 | I15537 | |
| 46 | 25 Aug 1766 | I03513 | |
| 47 | Abt 1742 | I03508 | |
| 48 | 30 Jan 1759 | I00932 | |
| 49 | 26 Mar 1858 | I03227 | |
| 50 | 7 Sep 1792 | I17986 |
Death
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1737 | I16971 | |
| 2 | 1847 | I00756 | |
| 3 | 30 Mar 1857 | I03219 | |
| 4 | 30 May 1855 | I00791 | |
| 5 | 10 Dec 1849 | I04213 | |
| 6 | 18 Sep 1876 | I04214 | |
| 7 | Bef Aug 1753 | I17853 | |
| 8 | abt. 1 Jul 1773 | I28771 | |
| 9 | 6 Feb 1792 | I03507 | |
| 10 | 30 Jul 1865 | I15501 | |
| 11 | I03508 | ||
| 12 | 27 Dec 1943 | I03227 | |
| 13 | 11 Jan 1880 | I03229 | |
| 14 | Dec 1715 | I05988 | |
| 15 | 21 Mar 1737/38 | I01463 | |
| 16 | 15 Nov 1864 | I11798 | |
| 17 | 1 Nov 1914 | I11796 | |
| 18 | Abt Mar 1787 | I22414 | |
| 19 | 23 Jun 1864 | I22467 | |
| 20 | 20 Apr 1866 | I00343 | |
| 21 | I03502 | ||
| 22 | Abt 1690 | I01488 | |
| 23 | Aug 1774 | I00919 | |
| 24 | Sep 1768 | I16961 | |
| 25 | 1688 | I03109 | |
| 26 | 7 Jun 1726 | I00976 | |
| 27 | 6 May 1809 | I23180 | |
| 28 | 13 May 1862 | I05720 | |
| 29 | 11 Feb 1850 | I05196 | |
| 30 | 17 Mar 1886 | I05199 | |
| 31 | 9 Dec 1867 | I00746 | |
| 32 | 28 Jan 1799 | I03194 | |
| 33 | 3 Apr 1922 | I00997 | |
| 34 | 1 Nov 1884 | I00737 | |
| 35 | 11 Sep 1852 | I03199 | |
| 36 | 1 Sep 1892 | I11782 | |
| 37 | 5 Aug 1911 | I11790 | |
| 38 | 2 Jul 1924 | I11791 | |
| 39 | 26 Mar 1877 | I11779 | |
| 40 | 3 Aug 1882 | I11780 | |
| 41 | 9 Mar 1893 | I11786 | |
| 42 | 30 Jun 1895 | I11783 | |
| 43 | Aft 1709 | I01839 | |
| 44 | 15 Apr 1809 | I04026 | |
| 45 | 13 Feb 1917 | I02392 | |
| 46 | 12 Sep 1903 | I02390 | |
| 47 | 20 Feb 1939 | I02391 | |
| 48 | 17 Jul 1793 | I00963 | |
| 49 | 23 Mar 1861 | I12248 | |
| 50 | 22 Nov 1857 | I12240 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I05876 | ||
| 2 | 20 Mar 1796 | I01008 | |
| 3 | I26394 | ||
| 4 | I26395 |
Marriage
Matches 1 to 50 of 65
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Almy / Tillinghast | 18 Jul 1717 | F00936 |
| 2 | Brayton / Remington | 12 Sep 1784 | F01516 |
| 3 | Burroughs / Manchester | 26 Sep 1864 | F00373 |
| 4 | Butts / Lake | 24 Aug 1734 | F02966 |
| 5 | Butts / Lawton | 27 Oct 1729 | F02965 |
| 6 | Coggeshall / Dwelley | 8 Dec 1739 | F01316 |
| 7 | Coggeshall / Sandy | 7 May 1778 | F05982 |
| 8 | Coggeshall / Stafford | 1 Oct 1774 | F05970 |
| 9 | Cory / Manchester | 24 Feb 1731/32 | F00536 |
| 10 | Dennis / Macomber | 12 Aug 1858 | F04596 |
| 11 | Durfee / Hambly | 20 Feb 1803 | F00312 |
| 12 | Durfee / Wordell | 5 Jun 1846 | F03747 |
| 13 | FISH / SHEARMAN | 7 Jul 1753 | F00388 |
| 14 | Gifford / Gifford | 7 Jul 1765 | F00628 |
| 15 | Grinnell / Snell | 3 Apr 1793 | F02175 |
| 16 | HAMBLY / Fish | 25 Mar 1765 | F01214 |
| 17 | HAMBLY / FISH | 6 May 1777 | F00204 |
| 18 | Hambly / Hambly | 18 Mar 1849 | F00387 |
| 19 | Hambly / Lake | 16 Dec 1868 | F01852 |
| 20 | Hambly / Manchester | 18 Jul 1880 | F09883 |
| 21 | Hambly / Osborn | 24 Mar 1844 | F00386 |
| 22 | Lake / Brownell | 1 Nov 1749 | F07641 |
| 23 | Lake / Butts | 10 Oct 1739 | F06336 |
| 24 | Lake / Craw | 28 Oct 1731 | F07644 |
| 25 | Lake / Macomber | 1 Jan 1788 | F07639 |
| 26 | Manchester / Almy | Jul 1803 | F06582 |
| 27 | Manchester / Bailey | 1 Mar 1772 | F06572 |
| 28 | MANCHESTER / BROWN | 1 Nov 1750 | F00634 |
| 29 | Manchester / Coggeshall | Abt Oct 1777 | F00368 |
| 30 | Manchester / Cook | 7 Oct 1742 | F00633 |
| 31 | MANCHESTER / Cook | 9 Apr 1769 | F06907 |
| 32 | Manchester / Cook | 13 Dec 1792 | F01173 |
| 33 | Manchester / Cory | 25 Dec 1775 | F01178 |
| 34 | Manchester / Davenport | 11 Jul 1841 | F06584 |
| 35 | Manchester / Earle | 6 Sep 1714 | F01409 |
| 36 | Manchester / Earle | 28 Jul 1720 | F00647 |
| 37 | Manchester / Fitzgerald | 22 Dec 1887 | F06920 |
| 38 | MANCHESTER / GRAY | 22 Mar 1718/19 | F00377 |
| 39 | Manchester / Lake | 12 Jan 1846 | F01854 |
| 40 | Manchester / Lake | 23 Oct 1852 | F01855 |
| 41 | Manchester / Macomber | 10 Jan 1867 | F00894 |
| 42 | Manchester / Manchester | Abt Aug 1728 | F01936 |
| 43 | Manchester / Manchester | 9 Apr 1815 | F06576 |
| 44 | Manchester / Potter | 17 Jan 1869 | F06588 |
| 45 | Manchester / Taber | 11 May 1783 | F00636 |
| 46 | Manchester / Taber | 24 Jun 1792 | F06554 |
| 47 | REMINGTON / HAMBLY | Abt. 1 Aug 1830 | F00102 |
| 48 | Remington / Humphrey | 8 Dec 1811 | F01569 |
| 49 | Russell / Coggeshall | 5 Nov 1768 | F01321 |
| 50 | Sanford / Manchester | 12 Jun 1878 | F00900 |
