Warwick, Kent County, RI
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1642 | I03108 | |
| 2 | 9 Jul 1969 | I03028 | |
| 3 | 13 Oct 1999 | I03041 | |
| 4 | 11 Oct 1996 | I03040 | |
| 5 | 19 May 1972 | I03027 | |
| 6 | 1690 | I02804 | |
| 7 | 4 Jun 1699 | I05327 | |
| 8 | 6 Apr 1697 | I05325 | |
| 9 | 17 Apr 1970 | I03021 | |
| 10 | 15 Apr 1974 | I03024 | |
| 11 | 10 Jan 1973 | I03023 | |
| 12 | 16 Dec 1709 | I09324 | |
| 13 | 23 Dec 1990 | I03043 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1724 | I02853 | |
| 2 | Abt 1724 | I02852 | |
| 3 | 10 Dec 1677 | I02946 | |
| 4 | 4 Jul 1984 | I03003 | |
| 5 | Aft 13 Aug 1709 | I02854 | |
| 6 | 22 Jul 1895 | I05843 | |
| 7 | 1677 | I03305 | |
| 8 | 11 Jan 2002 | I03000 |
