warwick, RI
Birth
Matches 1 to 50 of 392
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1662/63 | I18544 | |
| 2 | 2 Oct 1842 | I16288 | |
| 3 | Abt 27 Oct 1770 | I06365 | |
| 4 | 11 Feb 1748/49 | I10819 | |
| 5 | 2 Oct 1732 | I10816 | |
| 6 | 18 Jan 1706/07 | I10808 | |
| 7 | 24 Jul 1742 | I05060 | |
| 8 | 7 Nov 1710 | I10809 | |
| 9 | Abt 1687 | I08813 | |
| 10 | 19 Jan 1699/00 | I10806 | |
| 11 | 2 Sep 1758 | I10821 | |
| 12 | 23 Oct 1740 | I05058 | |
| 13 | 19 Jul 1701 | I05054 | |
| 14 | 11 Feb 1748/49 | I10818 | |
| 15 | 14 Nov 1722 | I10815 | |
| 16 | 8 Jan 1702/03 | I10807 | |
| 17 | 23 Feb 1751/52 | I10820 | |
| 18 | 11 Jun 1712 | I21156 | |
| 19 | 25 Feb 1715/16 | I10812 | |
| 20 | 4 Dec 1747 | I10597 | |
| 21 | Abt 1784 | I24305 | |
| 22 | 25 Dec 1717 | I10813 | |
| 23 | 21 Mar 1744/45 | I05059 | |
| 24 | 5 Dec 1720 | I10814 | |
| 25 | 25 May 1838 | I02709 | |
| 26 | 25 Dec 1717 | I10805 | |
| 27 | 31 Oct 1713 | I10811 | |
| 28 | 7 Nov 1710 | I10810 | |
| 29 | 3 Sep 1732 | I11910 | |
| 30 | 1740 | I06366 | |
| 31 | 26 Oct 1740 | I02885 | |
| 32 | Abt 1680 | I03933 | |
| 33 | Abt 1710 | I08811 | |
| 34 | 9 Feb 1826 | I13651 | |
| 35 | 3 Oct 1743 | I02552 | |
| 36 | 3 Jul 1798 | I16671 | |
| 37 | 2 Feb 1781 | I16666 | |
| 38 | 4 Feb 1789 | I16669 | |
| 39 | 27 Feb 1779 | I16665 | |
| 40 | 8 Mar 1777 | I16664 | |
| 41 | 19 Aug 1786 | I16668 | |
| 42 | 24 Nov 1793 | I16670 | |
| 43 | 15 Nov 1783 | I16667 | |
| 44 | 28 May 1775 | I16663 | |
| 45 | 27 Aug 1914 | I02757 | |
| 46 | 3 Dec 1805 | I04110 | |
| 47 | 13 Dec 1863 | I02714 | |
| 48 | 16 Nov 1885 | I02589 | |
| 49 | 12 Mar 1801 | I02401 | |
| 50 | 24 Jul 1844 | I02411 |
Death
Matches 1 to 50 of 175
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1709 | I01593 | |
| 2 | 1753 | I03335 | |
| 3 | Mar 1778 | I21156 | |
| 4 | 13 Oct 1801 | I10859 | |
| 5 | 21 Jul 1870 | I12988 | |
| 6 | 12 May 1912 | I02709 | |
| 7 | Jan 1774 | I10805 | |
| 8 | Abt Sep 1813 | I06366 | |
| 9 | 7 Sep 1786 | I08811 | |
| 10 | 13 Dec 1949 | I14781 | |
| 11 | 1767 | I02173 | |
| 12 | 18 Jul 1951 | I00684 | |
| 13 | 2 Jul 1880 | I10461 | |
| 14 | 8 May 2002 | I10040 | |
| 15 | 28 Sep 1916 | I02714 | |
| 16 | 26 Dec 1871 | I02401 | |
| 17 | 18 Nov 1922 | I02411 | |
| 18 | 22 Sep 1902 | I02586 | |
| 19 | 10 Feb 1878 | I02746 | |
| 20 | 6 Nov 1894 | I02735 | |
| 21 | 13 Feb 1865 | I25352 | |
| 22 | 9 Jul 1758 | I02913 | |
| 23 | 25 Apr 1714 | I03444 | |
| 24 | 27 Oct 1700 | I03441 | |
| 25 | 14 Mar 1693/94 | I03443 | |
| 26 | 22 Jan 1692/93 | I03442 | |
| 27 | 27 Mar 1753 | I02203 | |
| 28 | 3 Mar 1908 | I00204 | |
| 29 | 26 Oct 1953 | I00032 | |
| 30 | 6 Apr 1815 | I00386 | |
| 31 | 1643 | I03843 | |
| 32 | 21 Mar 1826 | I08916 | |
| 33 | 14 Apr 1766 | I02123 | |
| 34 | 11 Oct 1764 | I09911 | |
| 35 | Abt Oct 1814 | I15438 | |
| 36 | 30 Dec 1818 | I11146 | |
| 37 | Between 1748 and 1749 | I02200 | |
| 38 | 7 Dec 1814 | I06360 | |
| 39 | 5 Jun 1721 | I03080 | |
| 40 | Jan 1784 | I06125 | |
| 41 | 24 Jan 1796 | I06108 | |
| 42 | 23 Aug 1723 | I03049 | |
| 43 | 29 Aug 1734 | I03064 | |
| 44 | 24 Aug 1718 | I03184 | |
| 45 | 25 Dec 1756 | I02473 | |
| 46 | 7 Jan 1659/60 | I01722 | |
| 47 | 27 Apr 1698 | I01728 | |
| 48 | 3 Sep 1802 | I02115 | |
| 49 | 27 Nov 1708 | I01592 | |
| 50 | 25 May 1970 | I02758 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 2012 | I29190 | |
| 2 | I04121 | ||
| 3 | 18 Sep 1786 | I02908 |
Marriage
Matches 1 to 50 of 207
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Allen | 26 Nov 1840 | F09604 |
| 2 | Arnold / Arnold | 27 Dec 1716 | F04814 |
| 3 | Arnold / Carpenter | 9 Dec 1709 | F03436 |
| 4 | Arnold / Greene | 10 Jun 1714 | F04636 |
| 5 | Arnold / Haynes | 16 Jun 1751 | F04643 |
| 6 | Arnold / Haynes | 1 Jun 1761 | F02469 |
| 7 | Arnold / Remington | 15 Dec 1745 | F01101 |
| 8 | Arnold / Remington | 4 Nov 1756 | F06445 |
| 9 | Arnold / Remington | 19 Nov 1809 | F01066 |
| 10 | Arnold / Remington | 14 Feb 1841 | F02240 |
| 11 | Arnold / Rhodes | 25 Oct 1711 | F01925 |
| 12 | Arnold / Rice | 6 Mar 1760 | F04729 |
| 13 | Arnold / Rice | 2 Oct 1806 | F02029 |
| 14 | Arnold / Sheldon | 1727 | F04265 |
| 15 | Arnold / Smith | 28 Feb 1697/98 | F04163 |
| 16 | Arnold / Stafford | 27 Jun 1730 | F01253 |
| 17 | Arnold / Stafford | 6 May 1733 | F03435 |
| 18 | Arnold / Whipple | 24 Dec 1719 | F01254 |
| 19 | Arnold / Wightman | 26 Mar 1761 | F02439 |
| 20 | Baker / LeValley | 24 Dec 1789 | F02388 |
| 21 | Barton / Gorton | 10 Jun 1672 | F01467 |
| 22 | Barton / Johnson | 21 Jul 1734 | F04468 |
| 23 | Bennett / Andrews | 25 Mar 1805 | F06443 |
| 24 | Bennett / Burlingame | 20 May 1802 | F06444 |
| 25 | Brayton / Webb | 24 Aug 1760 | F08795 |
| 26 | Briggs / Arnold | 9 Nov 1800 | F00961 |
| 27 | Briggs / Arnold | 28 Oct 1858 | F01006 |
| 28 | Briggs / Brown | 28 Aug 1834 | F01005 |
| 29 | Briggs / Greene | 19 Dec 1906 | F01029 |
| 30 | Briggs / Magnan | 13 Aug 1932 | F01026 |
| 31 | Briggs / Reynolds | 31 Jul 1864 | F00903 |
| 32 | Briggs / Tibbetts | 5 Jun 1836 | F00891 |
| 33 | Briggs / Wilson | 25 Jan 1897 | F01009 |
| 34 | Bright / Remington | 19 Oct 1968 | F00095 |
| 35 | Brown / Tibbetts | 21 May 1761 | F00888 |
| 36 | Browning / Hill | 23 Jan 1827 | F09505 |
| 37 | Budlong / Lippitt | 19 Mar 1668/69 | F01676 |
| 38 | Budlong / Remington | 27 Aug 1769 | F05288 |
| 39 | Burlingame / Lippitt | 3 Oct 1663 | F01670 |
| 40 | Burlingame / Lippitt | 5 Oct 1686 | F01098 |
| 41 | Card / Briggs | 23 Dec 1882 | F01010 |
| 42 | Carder / Holden | 1 Dec 1671 | F01285 |
| 43 | Carder / Whipple | 6 Jan 1686/87 | F01287 |
| 44 | Cave / Briggs | 26 Jun 1912 | F01020 |
| 45 | Congdon / Remington | 7 Jan 1816 | F01150 |
| 46 | Cooke / Remington | 28 Mar 1842 | F02245 |
| 47 | Cornell / Remington | 31 Mar 1852 | F01534 |
| 48 | Crandall / Gorton | 10 Jun 1672 | F01168 |
| 49 | Dupont / Briggs | 17 Oct 1931 | F01024 |
| 50 | Francis / Lippitt | 18 Jun 1736 | F01442 |
