Search Results
Matches 1 to 7 of 7 for First Name equals ELIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joy, Elias | I23719 | Sorensen-Remington Family Tree | ||
| 2 | Manchester, Elias | I03744 | b. 1725 | Sorensen-Remington Family Tree | |
| 3 | Pettey, Elias | I26405 | Sorensen-Remington Family Tree | ||
| 4 | Potter, Elias | I17181 | Sorensen-Remington Family Tree | ||
| 5 | Remington, Elias | I07893 | b. Abt Aug 1776 | Abington, MA | Sorensen-Remington Family Tree |
| 6 | Remington, Elias | I14048 | b. 25 Jun 1800 | Candia, NH | Sorensen-Remington Family Tree |
| 7 | Stendall, Elias | I06660 | b. 27 May 1885 | Sutton-in-Ashfield, Nottinghamshire, England | Sorensen-Remington Family Tree |




