Search Results
Matches 1 to 5 of 5 for First Name equals GODFREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Godfrey | I08962 | Sorensen-Remington Family Tree | ||
| 2 | Greene, Godfrey | I26025 | b. 31 May 1732 | Warwick, RI | Sorensen-Remington Family Tree |
| 3 | King, Godfrey | I18958 | b. | Tiverton, Newport Co., RI | Sorensen-Remington Family Tree |
| 4 | Lake, Godfrey | I26383 | b. 13 Sep 1769 | Tiverton, RI | Sorensen-Remington Family Tree |
| 5 | Manchester, Godfrey | I01773 | b. 19 Sep 1746 | Tiverton, RI | Sorensen-Remington Family Tree |




